Esco Technologies Inc ESE:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 34.52 | 0.03 0.09% | 0.93% | 129,997 | 99.9K |
Market data is delayed by at least 20 minutes.
Insider Activity
There has been no insider purchase of ESE stock within the last year. In fact, there has been only one insider purchase ever, when WOODS JAMES D purchased 409 shares on 11/24/2009.
Insider Sales, Planned Sales, and Exercises of Options. See table below for details.
| Transaction Type / Date | Current Average 6 Month Return | Shares / Market Value | Price Range | Total Holdings | ||
| Insider information is updated as it is received from the data provider. | | |||||
| Khilnani Vinod M | ||||||
Award of Stock Options 8/5/2014 | -- | 900 $0 | $0.00 - $0.00 | 900 | ||
| Solley Larry W | ||||||
Award of Stock Options 7/1/2014 | -- | 900 $0 | $0.00 - $0.00 | 26,450 | ||
| Stolze James M | ||||||
Award of Stock Options 7/1/2014 | -- | 900 $0 | $0.00 - $0.00 | 28,300 | ||
| Trauscht Donald C | ||||||
Award of Stock Options 7/1/2014 | -- | 900 $0 | $0.00 - $0.00 | 36,700 | ||
| Woods James D | ||||||
Award of Stock Options 7/1/2014 | -- | 900 $0 | $0.00 - $0.00 | 32,770 | ||
Loading...