iShares MSCI All Country Asia ex Japan ETF AAXJ:NASDAQ (Exchange Traded Fund)
| Last | Change / % Change | Volume | Avg Volume (10 day) | Morningstar Category | Asset Class |
|---|---|---|---|---|---|
| 55.20 | 0.90 1.66% | 305,154 | 1.6M | Pacific/Asia ex-Japan Stk | International Equity |
Strategy for iShares MSCI All Country Asia ex Japan ETF
The investment seeks to track the investment results of an index composed of Asian equities, excluding Japan. The fund generally invests at least 90% of its assets in securities of the underlying index and in depositary receipts representing securities of the underlying index. MSCI AC Asia ex Japan Index is a free float-adjusted market capitalization index designed to measure equity market performance of the following 10 developed and emerging market countries or regions: China, Hong Kong, India, Indonesia, Malaysia, the Philippines, Singapore, South Korea, Taiwan and Thailand.
| Company | % of Hldgs | % Short | % Long | Price | Chg %$ |
|---|---|---|---|---|---|
| Percent of all holdings: | 15.07% | ||||
| Compare these holdings together | |||||
| Samsung Electronics Co Ltd | 3.58% | 0% Short | 3.58% Long | $1,115,000.00 | -0.36%-$4,000.00 |
| Taiwan Semiconductor Manufacturing Co Ltd | 3.44% | 0% Short | 3.44% Long | $132.50 | 0.38%$0.50 |
| Tencent Holdings Ltd | 3.08% | 0% Short | 3.08% Long | $139.70 | 3.10%$4.20 |
| China Mobile Ltd | 2.61% | 0% Short | 2.61% Long | $94.70 | 0.42%$0.40 |
| AIA Group Ltd | 2.36% | 0% Short | 2.36% Long | $42.70 | 0.35%$0.15 |
collapse, right-facing arrow indicating collapsed view of sectionOverview
| Bid | Size | -- | -- |
|---|---|
| Ask | Size | -- | -- |
| Price Open | 54.74 |
| Previous Close | 54.30 |
| Day High | 55.23 |
| Day Low | 54.63 |
| 52 Week High | 4/27/2015 | 69.94 |
| 52 Week Low | 8/24/2015 | 47.61 |
| % Off 52 Week High | -21.08% |
| % Off 52 Week Low | 15.94% |
| Market data is delayed by at least 20 minutes. | |
collapse, right-facing arrow indicating collapsed view of sectionDistributions
| Distribution Yield (TTM) | 8/31/2015 | 1.85% |
|---|---|
| Ex-Date | 6/25/2015 |
| Date of Record | 6/29/2015 |
| Last Distribution | 0.4054 |
| Pay Date | 7/1/2015 |
| Short-Term Capital Gain | -- |
| Long-Term Capital Gain | -- |
| Capital Gain Distribution Date | 6/25/2015 |
collapse, right-facing arrow indicating collapsed view of sectionFund Statistics
| Total Net Assets | 8/31/2015 | 2.7B |
|---|---|
| Net Asset Value | 10/2/2015 | 53.54 |
| Premium/Discount | 10/2/2015 | 1.42% |
| IIV | 10/5/2015 12:16:01 PM ET | $54.62 |
| IIV $ Change | 1.01 |
| IIV % Change | 1.88% |
| Inception Date | 8/13/2008 |
| Gross Expense Ratio | 0.68 |
| Net Expense Ratio | 0.68 |
| SEC 30-Day Yield | -- |