Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
USD/JPY Japan 108.16-18 108.01-05 +0.13 108.28 107.76 +2.72
EUR/USD Euro 1.2653-56 1.2668-71 -0.12 1.2683 1.2646 -7.93
GBP/USD U.K. 1.6076-80 1.6094-99 -0.12 1.6106 1.6070 -2.90
USD/CHF Switzerland 0.9576-80 0.9566-70 +0.10 0.9584 0.9556 +7.25
USD/CAD Canada 1.1162-66 1.1171-76 -0.08 1.1174 1.1150 +5.10
AUD/USD Australia 0.8814-18 0.8816-19 -0.02 0.8829 0.8802 -1.11
NZD/USD New Zealand 0.7822-24 0.7832-36 -0.14 0.7847 0.7812 -4.84
Euro Rates
EUR/JPY Japan 136.88-90 136.83-88 +0.02 137.02 136.50 -5.42
EUR/GBP U.K. 0.7869-72 0.7870-72 0.00 0.7875 0.7859 -5.18
EUR/CHF Switzerland 1.2118-22 1.2120-23 -0.01 1.2125 1.2118 -1.25
EUR/CAD Canada 1.4126-32 1.4152-59 -0.19 1.4157 1.4124 -3.22
EUR/AUD Australia 1.4350-58 1.4365-72 -0.10 1.4386 1.4352 -6.89
EUR/DKK Denmark 7.4427-54 7.4425-58 0.00 7.4451 7.4426 -0.21
EUR/NOK Norway 8.1765-848 8.1794-882 -0.04 8.1848 8.1782 -1.97
EUR/SEK Sweden 9.1040-118 9.1033-109 +0.01 9.1089 9.1018 +2.94
EUR/CZK Czech Rep. 27.440-80 27.437-76 +0.01 27.459 27.457 +0.46
EUR/HUF Hungary 307.75-8.34 307.76-8.35 0.00 308.02 308.04 +3.66
EUR/PLN Poland 4.1817-60 4.1822-61 -0.01 4.1873 4.1844 +0.69
Yen Rates
AUD/JPY Australia 95.36-40 95.22-28 +0.14 95.38 95.14 +1.59
GBP/JPY U.K. 173.88-95 173.83-94 +0.02 174.10 173.54 -0.26
CAD/JPY Canada 96.87-92 96.65-72 +0.21 96.96 96.65 -2.27
NZD/JPY New Zealand 84.60-64 84.59-66 0.00 84.69 84.51 -2.25
Other Dollar Rates
USD/CZK Czech Rep. 21.685-714 21.658-87 +0.12 21.706 21.658 +9.11
USD/HUF Hungary 243.20-62 242.93-03 +0.11 243.39 243.04 +12.58
USD/DKK Denmark 5.8818-30 5.8749-67 +0.11 5.8864 5.8692 +8.38
USD/NOK Norway 6.4616-72 6.4568-627 +0.07 6.4697 6.4530 +6.47
USD/PLZ Poland 3.3045-74 3.3013-40 +0.10 3.3089 3.3010 +9.37
USD/RUB Russia 39.885-40.092 39.840-988 +0.19 39.948 39.920 +21.46
USD/SEK Sweden 7.1945-96 7.1859-909 +0.12 7.2004 7.1812 +11.80
USD/ZAR S. Africa 11.1938-2046 11.1804-931 +0.11 11.2031 11.1906 +6.77
USD/CNY China 6.1380-90 6.1372-82 +0.01 6.1429 6.1132 +1.37
USD/HKD Hong Kong 7.7542-52 7.7541-53 0.00 7.7562 7.7544 +0.01
USD/MYR Malaysia 3.2602-10 3.1764-3028 +0.65 3.2671 3.2588 -0.68
USD/INR India 61.270-460 61.205-410 +0.09 61.298 61.313 -0.80
USD/IDR Indonesia 12219-38 12209-28 +0.08 12225 12234 +0.56
USD/PHP Philippines 44.506-744 44.629-40 -0.02 44.629 44.640 +0.52
USD/SGD Singapore 1.2756-60 1.2748-54 +0.06 1.2760 1.2744 +1.03
USD/KRW S. Korea 1069.18-44 1067.68-09 +0.07 1070.22 1066.18 +1.28
USD/TWD Taiwan 30.334-564 30.442-44 +0.02 30.444 30.454 +1.72
USD/THB Thailand 32.599-626 32.571-628 +0.04 32.607 32.580 -0.32
USD/VND Vietnam 20855-1497 21105-220 +0.06 20855 21474 +0.21
USD/BRR Brazil 2.3932-96 2.3942-4006 -0.04 2.3945 2.3982 +1.46
USD/MXN Mexico 13.4711-82 13.4734-89 -0.01 13.4849 13.4670 +3.32
USD/ARS Argentina 8.4512-84 8.4520-92 -0.01 8.4532 8.4560 +29.70
Source: ICAP Plc.
(END) Dow Jones Newswires
October 07, 2014 20:50 ET (00:50 GMT)
Copyright (c) 2014 Dow Jones & Company, Inc.