Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Amcor Limited (ADR) | 11.8B | 29.0x | 8.26 | 8.54 | 8.14 |
| Rock-Tenn Company | 7.7B | 14.2x | 10.74 | 48.49 | 11.68 |
| Bunzl plc (ADR) | 7.1B | 23.5x | 8.51 | 4.86 | 21.44 |
| Ball Corporation | 6.7B | 18.2x | 13.43 | 9.19 | 31.67 |
| MeadWestvaco Corp. | 6.5B | 37.5x | -3.76 | 0.33 | 5.78 |
| Crown Holdings, Inc. | 6.3B | 12.3x | 3.28 | 2.19 | -- |
| Rexam PLC (ADR) | 5.9B | 14.7x | 2.64 | -1.65 | 9.27 |
| Sealed Air Corp | 5.4B | -- | -- | 21.70 | -7.11 |
| Packaging Corp Of America | 5.2B | 22.7x | 0.82 | 9.81 | 21.18 |
| Owens-Illinois Inc | 4.8B | 33.9x | -8.82 | 1.71 | 3.14 |
| Bemis Company, Inc. | 4.2B | 24.1x | -0.53 | 13.50 | 9.92 |
| AptarGroup, Inc. | 4.0B | 25.7x | 4.04 | 8.17 | 12.87 |
| Sonoco Products Company | 3.7B | 18.3x | -1.89 | 9.99 | 13.49 |
| Silgan Holdings Inc. | 3.1B | 23.5x | 5.45 | 5.37 | 25.37 |
| Graphic Packaging Holding Company | 3.0B | 23.6x | -- | 1.93 | 9.87 |
| Berry Plastics Group Inc | 2.7B | 123.7x | -- | 14.36 | -- |
| Nampak Ltd (ADR) | 2.0B | -- | -- | -- | -- |
| TriMas Corp | 1.5B | 42.0x | -- | 17.88 | 1.82 |
| Greif, Inc. | 1.4B | 20.6x | -4.27 | 15.21 | 15.05 |
| Polyair Inter Pack Inc.(USA) | 850.6M | -- | -- | 1.85 | -28.33 |
| AEP Industries | 434.4M | 17.3x | 325.29 | 15.66 | 24.50 |
| Viskase Companies, Inc. | 210.4M | 21.2x | -- | 4.60 | -- |
| China XD Plastics Co Ltd | 199.8M | 3.3x | -36.46 | 64.10 | 31.10 |
| UFP Technologies, Inc. | 143.8M | 14.1x | 16.92 | 9.69 | 18.08 |
| Ubic Inc (ADR) | 137.3M | 15.3x | -- | -- | -- |
Top Stories
What Scottrade Customers are Reading...
1862
Views1820
Views1810
Views1800
Views1800
Views