Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Precision Castparts Corp. | 34.1B | 23.8x | 7.44 | 15.35 | 16.97 |
| Parker-Hannifin Corporation | 15.1B | 15.8x | 9.75 | 8.44 | 17.49 |
| Dover Corp | 14.3B | 15.7x | 6.53 | 14.89 | 15.13 |
| Orkla ASA (ADR) | 8.1B | -- | -- | -- | -- |
| Reliance Steel & Aluminum | 5.3B | 14.1x | -0.12 | 16.65 | 11.36 |
| Companhia Siderurgica Nacional (ADR) | 4.0B | 10.3x | -- | 8.79 | 37.58 |
| Crane Co. | 3.7B | 18.4x | -- | 5.50 | 14.80 |
| MRC Global Inc | 2.9B | 22.8x | 29.46 | 15.01 | -- |
| Allegheny Technologies Incorporated | 2.9B | 26.5x | -27.72 | 18.10 | 9.61 |
| Actuant Corporation | 2.6B | 29.7x | -6.72 | 12.83 | 11.38 |
| ShawCor Ltd. (USA) | 2.5B | 383.8x | -- | 9.79 | -- |
| Curtiss-Wright Corp. | 1.9B | 20.4x | -3.45 | 5.05 | 9.56 |
| Rexnord Corp | 1.9B | 34.5x | -- | 9.91 | -- |
| Watts Water Technologies Inc | 1.8B | 26.1x | 0.15 | 5.65 | 6.36 |
| Constellium NV | 1.8B | 8.5x | -- | 16.35 | -- |
| Barnes Group Inc. | 1.8B | 20.1x | 0.49 | 10.03 | 11.01 |
| Simpson Manufacturing Co, Inc. | 1.5B | 38.9x | -9.51 | 7.67 | 5.42 |
| Mueller Industries, Inc. | 1.5B | 22.9x | -5.77 | 12.28 | 9.28 |
| Nexans SA | 1.4B | -- | -- | -- | -- |
| RBC Bearings Incorporated | 1.3B | 22.5x | 6.03 | 13.63 | 12.51 |
| Mueller Water Products, Inc. | 1.2B | 97.6x | -- | -10.49 | -29.37 |
| Matthews International Corp | 1.1B | 20.4x | -0.68 | 4.86 | 14.72 |
| Kaman Corporation | 1.0B | 19.9x | 6.70 | 11.59 | 11.60 |
| CIRCOR International, Inc. | 958.8M | 31.7x | -4.88 | 9.58 | 1.46 |
| RTI International Metals, Inc. | 945.9M | 39.3x | -27.94 | 21.88 | 0.65 |
Top Stories
What Scottrade Customers are Reading...
1848
Views1812
Views1804
Views1800
Views1798
Views