Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| LVMH Moet Hennessy Louis Vuitton SA(ADR) | 93.8B | 20.3 | 9.90 | 12.78 | 15.08 |
| VF Corp | 26.2B | 22.2 | 14.87 | 14.03 | 19.04 |
| Michael Kors Holdings Ltd | 16.6B | 25.2 | 126.80 | 60.33 | -- |
| Ralph Lauren Corp | 13.9B | 18.7 | 16.05 | 9.59 | 18.87 |
| Under Armour Inc | 12.5B | 75.7 | 31.70 | 29.90 | 16.47 |
| Hanesbrands Inc. | 9.7B | 30.9 | 19.42 | 3.73 | 33.07 |
| PVH Corp | 9.1B | 46.3 | (0.24) | 20.86 | 8.75 |
| Gildan Activewear Inc (USA) | 7.3B | 22.1 | 16.67 | 18.54 | 16.66 |
| Kate Spade & Co | 5.0B | 84.7 | -- | (7.98) | (41.58) |
| Columbia Sportswear Company | 2.8B | 26.5 | (0.15) | 4.34 | 8.28 |
| Iconix Brand Group Inc | 1.9B | 16.1 | 15.47 | 9.16 | 10.47 |
| Wacoal Holdings Corporation (ADR) | 1.5B | 15.3 | 14.28 | 5.39 | 3.42 |
| Tumi Holdings Inc | 1.3B | 25.6 | -- | 22.74 | -- |
| Oxford Industries Inc | 1.0B | 22.0 | -- | 14.94 | 13.84 |
| Vera Bradley, Inc. | 796.2M | 14.2 | 16.72 | 13.56 | 44.57 |
| Delta Galil Industries (ADR) | 752.0M | 17.4 | -- | 16.27 | 14.21 |
| Magnolia Lane Income Fund | 718.8M | -- | -- | -- | -- |
| Quiksilver, Inc. | 593.0M | -- | -- | (0.49) | (13.44) |
| Sequential Brands Group Inc | 359.6M | 7.9 | -- | -- | (46.58) |
| Perry Ellis International, Inc. | 286.2M | -- | -- | 4.90 | 3.41 |
| Zagg Inc | 165.8M | 35.3 | 6.92 | 42.29 | 15.14 |
| Wolford AG (ADR) | 162.2M | -- | -- | -- | -- |
| Superior Uniform Group Inc | 115.6M | 19.5 | 21.08 | 12.68 | 6.13 |
| Delta Apparel, Inc. | 110.3M | 55.6 | -- | 4.94 | 6.65 |
| Tandy Leather Factory, Inc. | 93.0M | 12.4 | 25.54 | 9.34 | 14.47 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1486
Views1140
Views1126
Views1124
Views1108
Views