Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Exxon Mobil Corporation | 406.3B | 10.2x | 1.71 | -1.79 | 29.77 |
| Chevron Corporation | 211.9B | 7.9x | 7.69 | -2.47 | 21.85 |
| BP plc (ADR) | 135.2B | 5.9x | -- | 1.96 | 16.84 |
| Royal Dutch Shell plc (ADR) | 134.1B | 7.3x | -3.05 | 1.14 | 18.88 |
| TOTAL S.A. (ADR) | 115.2B | 7.4x | -2.67 | 0.88 | 23.00 |
| Petroleo Brasileiro SA (ADR) | 92.5B | 6.2x | 10.85 | 11.02 | 26.44 |
| Statoil ASA(ADR) | 81.7B | 7.8x | -3.35 | 0.45 | 21.17 |
| Eni S.p.A. (ADR) | 74.8B | 9.4x | -5.67 | 4.16 | 18.10 |
| Suncor Energy Inc. (USA) | 45.4B | 11.4x | 13.82 | 26.68 | 14.25 |
| LUKOIL (ADR) | 41.3B | 3.7x | 7.03 | 8.62 | 18.87 |
| Repsol YPF SA (ADR) | 37.2B | -- | 8.51 | 2.62 | 15.75 |
| Marathon Oil Corporation | 20.6B | 11.2x | -2.93 | 4.37 | 16.71 |
| YPF SA (ADR) | 13.6B | 10.3x | -1.84 | 14.91 | 16.06 |
| Pioneer Natural Resources | 10.9B | 19.9x | 24.95 | 11.46 | 5.08 |
| Questar Corporation | 3.5B | 16.9x | -10.38 | -25.58 | 11.51 |
| Provident Energy Ltd (USA) | 2.6B | 18.5x | -9.28 | -7.34 | -2.95 |
| Legacy Reserves LP | 1.3B | 11.1x | -15.33 | 24.46 | 1.69 |
| Petrobras Argentina SA ADR | 1.3B | 6.4x | -- | 2.38 | 5.34 |
| BreitBurn Energy Partners L.P. | 1.1B | 21.9x | -19.21 | 67.96 | 6.06 |
| Pioneer Southwest Energy Partners L.P. | 934.3M | 6.5x | -- | 18.52 | -- |
| Cequence Energy Ltd | 486.9M | -- | -- | 20.98 | -- |
| American Midstream Partners LP | 167.9M | -- | -- | -- | -- |
| CAMAC Energy Inc | 156.1M | -- | -- | -- | -- |
| Amiworld Inc | 135.8M | -- | -- | 290.38 | -- |
| Yoho Resources Inc. | 130.9M | -- | -- | -5.34 | -- |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
610
Views438
Views426
Views350
Views214
Views