Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| WPP PLC (ADR) | 27.8B | 17.9 | 13.11 | 5.70 | 11.15 |
| Omnicom Group Inc. | 18.5B | 19.2 | (0.80) | 5.16 | 24.53 |
| Publicis Groupe S.A. (ADR) | 16.7B | 16.9 | 10.84 | 8.67 | 16.60 |
| Interpublic Group of Companies Inc | 8.2B | 28.7 | 3.00 | 3.06 | 14.81 |
| Lamar Advertising Co | 5.0B | 122.7 | 84.81 | 4.48 | (0.97) |
| Clear Channel Outdoor Holdings, Inc. | 2.8B | -- | -- | 1.74 | (12.43) |
| Criteo SA (ADR) | 1.9B | 788.3 | -- | 89.13 | -- |
| Conversant Inc | 1.6B | 19.2 | -- | 9.98 | 16.08 |
| National CineMedia, Inc. | 1.0B | 24.8 | 98.20 | 2.68 | -- |
| Rocket Fuel Inc | 796.0M | -- | -- | 144.18 | -- |
| Credit One Financial Inc | 489.2M | -- | -- | 395.02 | (3.70) |
| Harte-Hanks, Inc. | 428.2M | 21.5 | (16.85) | (11.98) | 10.41 |
| Sizmek Inc | 285.1M | -- | -- | -- | -- |
| Dex Media Inc | 218.1M | -- | -- | -- | -- |
| Tremor Video Inc | 189.8M | -- | -- | -- | -- |
| Charm Communications Inc (ADR) | 183.6M | -- | (55.13) | (1.51) | 10.63 |
| 4imprint Group Plc (ADR) | 129.3M | -- | -- | -- | -- |
| AirMedia Group Inc (ADR) | 124.6M | -- | -- | 5.71 | (7.10) |
| Southern States Sign Co | 120.5M | -- | -- | -- | -- |
| Autobytel Inc. | 109.2M | 3.6 | -- | 14.99 | 18.64 |
| Telupay International Inc | 72.7M | -- | -- | -- | -- |
| VisionChina Media Inc (ADR) | 66.6M | -- | -- | (8.79) | (43.22) |
| Spriza Inc | 50.7M | -- | -- | -- | -- |
| Fresh Healthy Vending International Inc | 45.4M | -- | -- | -- | -- |
| Insignia Systems, Inc. | 39.7M | 37.9 | -- | (2.57) | 59.95 |
Loading...
| Recent Quotes | Change %$ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| CSCO | -0.15%-0.0401 | 25.8699 |
| VINIX | 1.02%1.84 | 181.48 |
Top Stories
What Scottrade Customers are Reading...
2596
Views2486
Views2422
Views2406
Views2400
Views