Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Expedia Inc | 10.2B | 34.0 | -- | 16.29 | 11.40 |
| H & R Block Inc | 8.9B | 18.1 | 3.44 | 0.89 | 30.95 |
| Ctrip.com International, Ltd. (ADR) | 8.0B | 58.2 | 15.60 | 23.19 | 16.15 |
| Cintas Corporation | 7.5B | 20.7 | 15.88 | 6.11 | 12.61 |
| Service Corporation International | 4.4B | 35.2 | 12.28 | 5.28 | 9.80 |
| Bright Horizons Family Solutions Inc | 2.8B | 36.8 | -- | 11.55 | -- |
| Interval Leisure Group, Inc. | 1.2B | 15.6 | 11.76 | 6.97 | 21.07 |
| Lifelock Inc | 1.2B | 30.1 | -- | 31.58 | -- |
| Weight Watchers International, Inc. | 1.1B | 6.3 | 6.88 | 5.89 | -- |
| Regis Corporation | 780.4M | -- | -47.99 | -5.05 | -0.47 |
| StoneMor Partners L.P. | 689.1M | -- | -- | 7.73 | -5.56 |
| eLong, Inc. (ADR) | 660.0M | -- | -- | 27.96 | -1.14 |
| The Providence Service Corporation | 557.8M | 28.1 | -- | 8.47 | 20.45 |
| NutriSystem Inc. | 519.0M | 63.5 | -29.69 | -11.09 | 18.88 |
| CBIZ, Inc. | 436.2M | 17.7 | -0.07 | -1.78 | 9.32 |
| Liberty Tax Inc | 404.0M | 57.2 | 8.70 | 18.68 | -- |
| Carriage Services, Inc. | 297.2M | 27.8 | 48.27 | 5.58 | 7.39 |
| Travelzoo Inc. | 259.0M | -- | -- | 11.95 | 19.96 |
| Asia Travel Corp | 248.8M | -- | -- | -- | -- |
| Spark Networks Inc | 131.1M | -- | -- | 19.33 | -32.27 |
| General Agriculture Corp | 81.2M | 7.2 | -- | -- | -- |
| Ambassadors Group Inc | 70.7M | -- | -- | -12.40 | 6.85 |
| GreenPlex Services Inc | 21.4M | -- | -- | -6.23 | -- |
| KM Wedding Events Management Inc | 16.7M | -- | -- | -- | -- |
| Biocorrx Inc | 16.2M | -- | -- | 70.44 | -84.65 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1302
Views1204
Views1200
Views1198
Views1192
Views