Sectors & Industries
Companies in this industry
25 companies matchingFilter companies by:
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Thomson Reuters Corporation (USA) | 29.7B | 69.9 | -38.37 | -0.95 | 2.67 |
| McGraw Hill Financial Inc | 22.5B | 25.3 | 2.96 | 10.24 | 44.72 |
| Reed Elsevier plc (ADR) | 18.3B | 18.7 | 17.66 | -0.11 | 40.01 |
| Pearson PLC (ADR) | 15.9B | 31.3 | -5.37 | -3.63 | 8.65 |
| Reed Elsevier NV (ADR) | 15.0B | 18.4 | 16.12 | 0.17 | 40.31 |
| Wolters Kluwer (ADR) | 8.4B | -- | -- | -- | -- |
| Tribune Company | 7.5B | 42.5 | -- | -3.27 | -- |
| Gannett Co., Inc. | 7.2B | 21.7 | -- | -1.73 | 21.22 |
| News Corp | 6.9B | -- | -- | 0.53 | -- |
| Yelp Inc | 4.9B | -- | -- | 69.63 | -- |
| John Wiley & Sons Inc | 3.1B | 22.8 | 4.62 | 0.62 | 18.29 |
| The New York Times Company | 2.1B | 43.2 | -- | -7.31 | 10.36 |
| Media General, Inc. | 2.0B | -- | -- | -3.97 | -8.03 |
| Bankrate Inc | 1.9B | -- | -- | 27.52 | -- |
| Meredith Corporation | 1.8B | 20.5 | -0.37 | 2.09 | 9.88 |
| The E.W. Scripps Company | 1.2B | 817.8 | -- | 1.69 | -6.15 |
| Scholastic Corp | 1.1B | 26.2 | -18.11 | -1.82 | 6.33 |
| Trinity Mirror plc (ADR) | 685.5M | -- | -- | -- | -- |
| Everyday Health Inc | 514.9M | -- | -- | 11.90 | -- |
| The McClatchy Company | 457.9M | 29.5 | 44.64 | -5.26 | 21.72 |
| New Media Investment Group Inc | 441.2M | -- | -- | -1.76 | -- |
| Millennial Media, Inc. | 391.6M | -- | -- | 75.64 | -- |
| Martha Stewart Living Omnimedia, Inc. | 263.6M | -- | -- | -11.37 | -15.31 |
| Daily Journal Corporation | 256.5M | 67.9 | -10.98 | 0.09 | 9.68 |
| CSS Industries Inc | 253.0M | 13.7 | 2.96 | -5.82 | 3.99 |
Loading...
Top Stories
What Scottrade Customers are Reading...
1818
Views1764
Views1764
Views1708
Views1708
Views