Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Xerox Corporation | 13.1B | 11.5 | -5.85 | 13.83 | 7.88 |
| Ricoh Co Ltd (ADR) | 8.0B | 21.7 | -20.63 | -1.54 | 0.87 |
| Konica Minolta Inc | 4.5B | -- | -- | -- | -- |
| VeriFone Systems Inc | 2.4B | -- | -- | 30.24 | -4.78 |
| Chyronhego Corp | 45.5M | -- | -- | 5.67 | -12.37 |
| Gunther International Ltd. | 3.0M | 5.8 | -- | -1.13 | -- |
| Comtrex Systems Corporation | 1.4M | 27.8 | -- | -6.93 | 4.28 |
| American TonerServ Corp. | 63.8K | -- | -- | 299.78 | -561.86 |
| Global Payment Technologies, Inc. | 15.4K | -- | -- | -21.93 | -31.99 |
| Innovative Impact Design, Inc. | 11.9K | -- | -- | -- | -- |
Top Stories
What Scottrade Customers are Reading...
4113
Views3915
Views3894
Views3864
Views3816
Views