Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|
| 36.1B | 16.6 | 28.66 | 10.91 | 3.18 |
| 30.2B | 21.2 | 12.54 | 14.55 | 5.06 |
| 16.5B | 38.1 | -- | 9.05 | 4.04 |
| 14.0B | 33.8 | 31.34 | 21.00 | 7.59 |
| 6.8B | 24.9 | -14.71 | 8.76 | -- |
| 6.5B | -- | -- | -- | -- |
| 4.6B | 22.9 | 57.66 | 10.47 | 16.29 |
| 4.2B | 20.7 | -- | -5.46 | 31.10 |
| 3.2B | 91.1 | -- | 21.07 | -- |
| 2.7B | 26.9 | 60.56 | 3.75 | -2.35 |
| 2.4B | 19.2 | -2.50 | -21.25 | 13.80 |
| 2.2B | 75.5 | -- | -2.04 | -- |
| 1.2B | 50.2 | -- | 25.00 | -2.94 |
| 1.2B | 12.2 | -- | 11.87 | -- |
| 1.1B | -- | -- | -- | -- |
| 760.6M | 39.6 | 8.58 | 0.01 | 9.24 |
| 721.8M | -- | -- | -2.35 | -- |
| 535.6M | -- | -- | 25.02 | -- |
| 496.3M | -- | -- | -- | -- |
| 314.7M | 21.9 | -- | -- | -- |
| 129.5M | 8.8 | 44.19 | 9.04 | 11.91 |
| 59.3M | 8.6 | -- | 6.67 | -33.12 |
| 38.0M | 10.2 | -- | 13.06 | 7.32 |
| 8.7M | -- | -- | -- | -225.08 |
| 5.4M | -- | -- | -10.35 | -24.80 |
|
Loading...
| Recent Quotes | Daily Change %$ | Price |
| No Recent Quotes |
Top Stories
What Scottrade Customers are Reading...
The performance data quoted represents past performance. Past performance does not guarantee future results. Current performance may be lower or higher than the performance quoted. Investment return and principal value of an investment will fluctuate and when redeemed, the investment may be worth more or less than their original cost.