Market Overview
Percent change over one quarter:
2.3%
Percent change over one year:
13.1%
Strongest Performing Investments
| Company | Last | Chg %$ | Volume | 52 Week Range | 7 Qtr Trend |
|---|---|---|---|---|---|
| CSCO Cisco Systems Inc | $23.33 | 0.00%$0.00 | 82.5M | 16.6826.48 | |
| MSFT Microsoft Corp | $33.27 | 0.00%$0.00 | 55.3M | 26.2636.42 | |
| INTC Intel Corp | $22.98 | -1.84%-$0.43 | 28.9M | 19.2325.98 | |
| PFE Pfizer Inc | $28.88 | 0.00%$0.00 | 28.2M | 23.5531.15 | |
| GE General Electric Co | $24.05 | -0.82%-$0.20 | 25.8M | 19.8724.95 | |
| as of 4:00 PM EST 09/27/13 |
| ||||
| Technology | -0.10% |
| Services | -0.51% |
| Conglomerates | -0.66% |
| Utilities | -0.77% |
| Energy | -0.77% |
| Capital Goods | -0.79% |
| Basic Materials | 9.67% |
| Utilities | 13.16% |
| Energy | 18.83% |
| Technology | 19.56% |
| Consumer/Non-Cyclical | 20.67% |
| Conglomerates | 23.59% |
| Recent Quotes | Change %$ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Top Stories
What Scottrade Customers are Reading...
5280
Views5274
Views5270
Views5268
Views5182
Views