Lockheed Martin Corp LMT:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 210.95 | 4.34 2.10% | 3.19% | 765,454 | 1.3M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months Reclassified 12/31/2013 | 12/31/2010 12 Months Reclassified 12/31/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 45,600 | 45,358 | 47,182 | 46,499 | 45,671 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 40,226 | 40,775 | 42,938 | 42,619 | 41,551 |
| Inter/Invest Inc, Operating | 342 | 321 | -- | (332) | -- |
| Impair-Assets Held for Use | 119 | 195 | -- | 0 | -- |
| Impair-Assets Held for Sale | -- | -- | -- | -- | 56 |
| Other Unusual Expnse (In) | 0 | 201 | 48 | 136 | 220 |
| Unusual Expense (Income) | 119 | 396 | 48 | 136 | 276 |
| Other Operat Expse, Total | (679) | -- | (238) | 56 | (261) |
| Total Operating Expense | 40,008 | 41,492 | 42,748 | 42,479 | 41,566 |
| Operating Income | 5,592 | 3,866 | 4,434 | 4,020 | 4,105 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (340) | (350) | (383) | (354) | (345) |
| Inter/Invest Inc, Non-Oper | 65 | 64 | 67 | 40 | -- |
| OtherNon-OperatInc (Expnse) | (59) | 575 | (46) | (75) | 18 |
| Other, Net | (59) | 575 | (46) | (75) | 18 |
| Income Before Tax | 5,258 | 4,155 | 4,072 | 3,631 | 3,778 |
| Income Taxes | |||||
| Income Tax - Total | 1,644 | 1,205 | 1,327 | 964 | 1,164 |
| Income After Tax | 3,614 | 2,950 | 2,745 | 2,667 | 2,614 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 3,614 | 2,950 | 2,745 | 2,667 | 2,614 |
| Extraordinary Items | |||||
| Discontinued Operations | 0 | 31 | -- | (12) | -- |
| Extraordinary Item | -- | -- | -- | -- | 264 |
| Total Extraordinary Items | 0 | 31 | -- | (12) | 264 |
| Net Income | 3,614 | 2,981 | 2,745 | 2,655 | 2,878 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 3,614 | 2,950 | 2,745 | 2,667 | 2,614 |
| Income Available to Common Incl. Extra. Items | 3,614 | 2,981 | 2,745 | 2,655 | 2,878 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 317 | 321 | 324 | 336 | 364 |
| Basic/Primary EPS Excl. Extra. Items | 11 | 9.19 | 8.48 | 7.94 | 7.18 |
| Basic/Primary EPS Incl. Extra. Items | 11 | 9.29 | 8.48 | 7.90 | 7.90 |
| Dilution Adjustment | 0 | -- | 0 | -- | 4 |
| Diluted Weighted Average Shares | 322 | 327 | 328 | 340 | 368 |
| Diluted EPS Excl. Extra. Items | 11 | 9.04 | 8.36 | 7.85 | 7.11 |
| Diluted EPS Incl. Extra. Items | 11 | 9.13 | 8.36 | 7.81 | 7.83 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 5.49 | 4.78 | 4.15 | 3.25 | 2.64 |
| Gross Divid - Common Stock | 1,762 | 1,558 | 1,363 | 1,098 | 969 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 340 | 350 | 383 | 354 | 345 |
| Depreciat/Amort, Suppl | 788 | 714 | 988 | 797 | 1,052 |
| Normalized Income | |||||
| Total Special Items | 119 | 396 | 48 | 136 | 276 |
| Normalzd Income Before Tax | 5,377 | 4,551 | 4,120 | 3,767 | 4,054 |
| Efct/SpecItemsIncTxs (STEC) | 37 | 115 | 16 | 36 | 85 |
| IncTxsExcl ImpctofSpec Itms | 1,681 | 1,320 | 1,343 | 1,000 | 1,249 |
| Normalized Income After Tax | 3,696 | 3,231 | 2,777 | 2,767 | 2,805 |
| Normalzd Inc Avail to Common | 3,696 | 3,231 | 2,777 | 2,767 | 2,805 |
| Basic Normalized EPS | 12 | 10 | 8.58 | 8.24 | 7.70 |
| Diluted Normalized EPS | 11 | 9.90 | 8.46 | 8.14 | 7.63 |
() = Negative Value
Values are displayed in Millions