Achillion Pharmaceuticals Inc
ACHN:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 7.77 | 0.21 2.78% | 0.00% | 823,358 | 675.6K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months | 12/31/2010 12 Months | 12/31/2009 12 Months | 12/31/2008 12 Months Reclassified 12/31/2009 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 2.61 | 0.25 | 2.44 | (0.29) | (0.23) |
| Operating Expenses | |||||
| Selling/Gen/Admin Expense | 4.89 | 4.21 | 3.08 | 3.02 | 3.42 |
| Labor & Related Expense | 15 | 4.95 | 4.13 | 3.53 | 3.13 |
| Sell/Gen/AdminExpenses,Tot | 19 | 9.15 | 7.21 | 6.55 | 6.55 |
| Research & Development | 31 | 35 | 21 | 18 | 21 |
| Unusual Expense (Income) | -- | 0 | 0 | 0.27 | 0 |
| Total Operating Expense | 50 | 45 | 28 | 25 | 28 |
| Operating Income | (47) | (44) | (25) | (26) | (28) |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (0.07) | (0.05) | (0.28) | (0.56) | (1.06) |
| Inter/Invest Inc, Non-Oper | 0.23 | 0.19 | 0.10 | 0.17 | 0.71 |
| Income Before Tax | (47) | (44) | (25) | (26) | (28) |
| Income Taxes | |||||
| Income Tax - Total | 0 | 0 | 0 | 0 | 0 |
| Income After Tax | (47) | (44) | (25) | (26) | (28) |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (47) | (44) | (25) | (26) | (28) |
| Net Income | (47) | (44) | (25) | (26) | (28) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (47) | (44) | (25) | (26) | (28) |
| Income Available to Common Incl. Extra. Items | (47) | (44) | (25) | (26) | (28) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 74 | 64 | 45 | 27 | 20 |
| Basic/Primary EPS Excl. Extra. Items | (0.64) | (0.69) | (0.57) | (0.98) | (1.42) |
| Basic/Primary EPS Incl. Extra. Items | (0.64) | (0.69) | (0.57) | (0.98) | (1.42) |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 74 | 64 | 45 | 27 | 20 |
| Diluted EPS Excl. Extra. Items | (0.64) | (0.69) | (0.57) | (0.98) | (1.42) |
| Diluted EPS Incl. Extra. Items | (0.64) | (0.69) | (0.57) | (0.98) | (1.42) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 0.07 | 0.05 | 0.28 | 0.56 | 1.06 |
| Depreciat/Amort, Suppl | 0.41 | 0.32 | 0.57 | 0.94 | 0.78 |
| Normalized Income | |||||
| Total Special Items | -- | 0 | 0 | 0.27 | 0 |
| Normalzd Income Before Tax | (47) | (44) | (25) | (26) | (28) |
| Efct/SpecItemsIncTxs (STEC) | -- | 0 | 0 | 0 | 0 |
| IncTxsExcl ImpctofSpec Itms | 0 | 0 | 0 | 0 | 0 |
| Normalized Income After Tax | (47) | (44) | (25) | (26) | (28) |
| Normalzd Inc Avail to Common | (47) | (44) | (25) | (26) | (28) |
| Basic Normalized EPS | (0.64) | (0.69) | (0.57) | (0.97) | (1.42) |
| Diluted Normalized EPS | (0.64) | (0.69) | (0.57) | (0.97) | (1.42) |
() = Negative Value
Values are displayed in Millions