Bayfield Ventures Corp
BYVVF:Grey Market
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 0.15 | 0.0003 0.20% | 0.00% | 27,605 | 32.9K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is Canadian Dollar | 10/31/2012 12 Months | 10/31/2011 12 Months Restated 10/31/2012 | 10/31/2010 12 Months | 10/31/2009 12 Months | 10/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | |||||
| Selling/Gen/Admin Expense | 1.49 | 1.70 | 0.86 | 0.17 | 0.27 |
| Labor & Related Expense | 0.28 | 1.37 | 2.94 | 0.08 | 0.15 |
| Sell/Gen/AdminExpenses,Tot | 1.77 | 3.06 | 3.80 | 0.24 | 0.42 |
| Research & Development | -- | -- | -- | -- | 0.00 |
| Depreciation/Amortization | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
| Interest Income, Operating | (0.04) | (0.08) | -- | -- | -- |
| Invest Income, Operating | -- | -- | 0.00 | 0.00 | 0.00 |
| Inter/Invest Inc, Operating | (0.04) | (0.08) | 0.00 | 0.00 | 0.00 |
| Impair-Assets Held for Use | -- | -- | 0.00 | 0.07 | 0.34 |
| Unusual Expense (Income) | -- | -- | 0.00 | 0.07 | 0.34 |
| Other Operat Expse, Total | (0.61) | (1.60) | -- | -- | -- |
| Total Operating Expense | 1.13 | 1.39 | 3.81 | 0.32 | 0.76 |
| Operating Income | (1.13) | (1.39) | (3.81) | (0.32) | (0.76) |
| Non-Operating Income & Expenses | |||||
| Inter Income, Non-Operating | -- | -- | 0.01 | 0.00 | 0.01 |
| Invest Income, Non-Operat | -- | -- | -- | -- | (0.01) |
| Inter/Invest Inc, Non-Oper | -- | -- | 0.01 | 0.00 | 0.00 |
| OtherNon-OperatInc (Expnse) | -- | -- | -- | -- | 0.03 |
| Other, Net | -- | -- | -- | -- | 0.03 |
| Income Before Tax | (1.13) | (1.39) | (3.80) | (0.32) | (0.73) |
| Income Taxes | |||||
| Income Tax - Total | 0.73 | 0.43 | 0 | 0 | (0.26) |
| Income After Tax | (1.86) | (1.82) | (3.80) | (0.32) | (0.47) |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (1.86) | (1.82) | (3.80) | (0.32) | (0.47) |
| Net Income | (1.86) | (1.82) | (3.80) | (0.32) | (0.47) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (1.86) | (1.82) | (3.80) | (0.32) | (0.47) |
| Income Available to Common Incl. Extra. Items | (1.86) | (1.82) | (3.80) | (0.32) | (0.47) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 67 | 58 | 34 | 21 | 20 |
| Basic/Primary EPS Excl. Extra. Items | (0.03) | (0.03) | (0.11) | (0.02) | (0.02) |
| Basic/Primary EPS Incl. Extra. Items | (0.03) | (0.03) | (0.11) | (0.02) | (0.02) |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 67 | 58 | 34 | 21 | 20 |
| Diluted EPS Excl. Extra. Items | (0.03) | (0.03) | (0.11) | (0.02) | (0.02) |
| Diluted EPS Incl. Extra. Items | (0.03) | (0.03) | (0.11) | (0.02) | (0.02) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 |
| Normalized Income | |||||
| Total Special Items | -- | -- | 0.00 | 0.07 | 0.34 |
| Normalzd Income Before Tax | (1.13) | (1.39) | (3.80) | (0.25) | (0.39) |
| Efct/SpecItemsIncTxs (STEC) | -- | -- | 0 | 0 | 0.12 |
| IncTxsExcl ImpctofSpec Itms | 0.73 | 0.43 | 0 | 0 | (0.14) |
| Normalized Income After Tax | (1.86) | (1.82) | (3.80) | (0.25) | (0.25) |
| Normalzd Inc Avail to Common | (1.86) | (1.82) | (3.80) | (0.25) | (0.25) |
| Basic Normalized EPS | (0.03) | (0.03) | (0.11) | (0.01) | (0.01) |
| Diluted Normalized EPS | (0.03) | (0.03) | (0.11) | (0.01) | (0.01) |
() = Negative Value
Values are displayed in Millions