E. I. du Pont de Nemours and Co
DD:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 57.66 | 0.07 0.12% | 3.12% | 3,748,343 | 7.4M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Restated 12/31/2012 | 12/31/2009 12 Months | 12/31/2008 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 34,833 | 33,666 | 27,699 | 26,109 | 30,529 |
| Interest Income, Non-Bank | -- | -- | -- | 63 | -- |
| Other Revenue | 477 | 757 | 1,200 | 1,156 | 1,307 |
| Other Revenue, Total | 477 | 757 | 1,200 | 1,219 | 1,307 |
| Total Revenue | 35,310 | 34,423 | 28,899 | 27,328 | 31,836 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 25,626 | 24,795 | 20,467 | 19,708 | 23,548 |
| Sell/Gen/AdminExpenses,Tot | 3,567 | 3,358 | 2,912 | 3,440 | 3,593 |
| Research & Development | 2,067 | 1,910 | 1,603 | 1,378 | 1,393 |
| Inter Expense, Operating | 453 | 473 | 630 | 455 | 425 |
| Inter Capitalzd, Operating | -- | -- | -- | (47) | (49) |
| Inter Expense,Net Operatng | 453 | 473 | 630 | 408 | 376 |
| Inter/Invest Inc, Operating | (11) | 53 | 67 | -- | -- |
| Restructuring Charge | 218 | 53 | (40) | -- | -- |
| Impair-Assets Held for Use | 275 | -- | -- | -- | -- |
| Other Unusual Expnse (In) | -- | -- | -- | 210 | 535 |
| Unusual Expense (Income) | 493 | 53 | (40) | 210 | 535 |
| Total Operating Expense | 32,195 | 30,642 | 25,639 | 25,144 | 29,445 |
| Operating Income | 3,115 | 3,781 | 3,260 | 2,184 | 2,391 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 3,115 | 3,781 | 3,260 | 2,184 | 2,391 |
| Income Taxes | |||||
| Income Tax - Total | 622 | 626 | 515 | 415 | 381 |
| Income After Tax | 2,493 | 3,155 | 2,745 | 1,769 | 2,010 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (25) | (36) | (21) | (14) | (3.00) |
| Net Inc Before Extra Items | 2,468 | 3,119 | 2,724 | 1,755 | 2,007 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 320 | 355 | 307 | -- | -- |
| Net Income | 2,788 | 3,474 | 3,031 | 1,755 | 2,007 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | (10.00) | (10.00) | (10.00) | (10.00) | (10.00) |
| Income Available to Common Excl. Extra. Items | 2,458 | 3,109 | 2,714 | 1,745 | 1,997 |
| Income Available to Common Incl. Extra. Items | 2,778 | 3,464 | 3,021 | 1,745 | 1,997 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 933 | 928 | 909 | 904 | 902 |
| Basic/Primary EPS Excl. Extra. Items | 2.63 | 3.35 | 2.99 | 1.93 | 2.21 |
| Basic/Primary EPS Incl. Extra. Items | 2.98 | 3.73 | 3.32 | 1.93 | 2.21 |
| Diluted Weighted Average Shares | 942 | 941 | 922 | 909 | 907 |
| Diluted EPS Excl. Extra. Items | 2.61 | 3.30 | 2.94 | 1.92 | 2.20 |
| Diluted EPS Incl. Extra. Items | 2.95 | 3.68 | 3.28 | 1.92 | 2.20 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.70 | 1.64 | 1.64 | 1.64 | 1.64 |
| Gross Divid - Common Stock | 1,593 | 1,531 | 1,500 | 1,491 | 1,486 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 453 | 473 | 630 | 408 | 376 |
| Interest Capitalized, Suppl | (37) | (46) | (38) | (47) | (49) |
| Depreciat/Amort, Suppl | 1,376 | -- | -- | 1,251 | 1,169 |
| Normalized Income | |||||
| Total Special Items | 1,088 | 361 | (40) | 147 | 495 |
| Normalzd Income Before Tax | 4,203 | 4,142 | 3,220 | 2,331 | 2,886 |
| Efct/SpecItemsIncTxs (STEC) | 217 | 60 | (6.32) | 28 | 79 |
| IncTxsExcl ImpctofSpec Itms | 839 | 686 | 509 | 443 | 460 |
| Normalized Income After Tax | 3,364 | 3,456 | 2,711 | 1,888 | 2,426 |
| Normalzd Inc Avail to Common | 3,329 | 3,410 | 2,680 | 1,864 | 2,413 |
| Basic Normalized EPS | 3.57 | 3.67 | 2.95 | 2.06 | 2.67 |
| Diluted Normalized EPS | 3.53 | 3.62 | 2.91 | 2.05 | 2.66 |
() = Negative Value
Values are displayed in Millions