Johnson & Johnson JNJ:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 99.90 | -0.19 -0.19% | 2.80% | 8,610,725 | 6.1M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/29/2013 12 Months | 12/30/2012 12 Months | 1/1/2012 12 Months Reclassified 12/30/2012 | 1/2/2011 12 Months | 1/3/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 71,312 | 67,224 | 65,030 | 61,587 | 61,897 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 21,659 | 21,658 | 20,360 | 18,792 | 18,447 |
| Selling/Gen/Admin Expense | 21,828 | 20,869 | 20,969 | 19,424 | 19,801 |
| Advertising Expense | 2.50 | -- | -- | -- | -- |
| Sell/Gen/AdminExpenses,Tot | 21,830 | 20,869 | 20,969 | 19,424 | 19,801 |
| Research & Development | 8,147 | 7,665 | 7,548 | 6,844 | 6,986 |
| Inter Expense, Operating | 587 | 532 | 571 | 455 | 451 |
| Inter Capitalzd, Operating | (105) | -- | -- | -- | -- |
| Inter Expense,Net Operatng | 482 | 532 | 571 | 455 | 451 |
| Interest Income, Operating | (74) | (64) | (91) | (107) | (90) |
| Invest Income, Operating | (30) | -- | -- | -- | -- |
| Inter/Invest Inc, Operating | (104) | (64) | (91) | (107) | (90) |
| Purchased R&D; Written-Off | 580 | 1,163 | 0 | 0 | 0 |
| Restructuring Charge | 0 | 0 | 569 | 0 | 1,073 |
| Litigation | -- | 1,218 | -- | (966) | -- |
| Other Unusual Expnse (In) | 683 | 521 | -- | 849 | -- |
| Unusual Expense (Income) | 1,263 | 2,902 | 569 | (117) | 1,073 |
| Other Operat Expse, Total | 2,564 | (113) | 2,743 | (651) | (526) |
| Total Operating Expense | 55,841 | 53,449 | 52,669 | 44,640 | 46,142 |
| Operating Income | 15,471 | 13,775 | 12,361 | 16,947 | 15,755 |
| Non-Operating Income & Expenses | |||||
| Income Before Tax | 15,471 | 13,775 | 12,361 | 16,947 | 15,755 |
| Income Taxes | |||||
| Income Tax - Total | 1,640 | 3,261 | 2,689 | 3,613 | 3,489 |
| Income After Tax | 13,831 | 10,514 | 9,672 | 13,334 | 12,266 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 0 | 339 | 0 | -- | -- |
| Net Inc Before Extra Items | 13,831 | 10,853 | 9,672 | 13,334 | 12,266 |
| Net Income | 13,831 | 10,853 | 9,672 | 13,334 | 12,266 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 13,831 | 10,853 | 9,672 | 13,334 | 12,266 |
| Income Available to Common Incl. Extra. Items | 13,831 | 10,853 | 9,672 | 13,334 | 12,266 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 2,809 | 2,753 | 2,736 | 2,751 | 2,760 |
| Basic/Primary EPS Excl. Extra. Items | 4.92 | 3.94 | 3.54 | 4.85 | 4.45 |
| Basic/Primary EPS Incl. Extra. Items | 4.92 | 3.94 | 3.54 | 4.85 | 4.45 |
| Dilution Adjustment | -- | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 2,877 | 2,813 | 2,775 | 2,789 | 2,789 |
| Diluted EPS Excl. Extra. Items | 4.81 | 3.86 | 3.49 | 4.78 | 4.40 |
| Diluted EPS Incl. Extra. Items | 4.81 | 3.86 | 3.49 | 4.78 | 4.40 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 2.59 | 2.40 | 2.25 | 2.11 | 1.93 |
| Gross Divid - Common Stock | 7,286 | 6,614 | 6,156 | 5,804 | 5,327 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 482 | 532 | 571 | 455 | 451 |
| Interest Capitalized, Suppl | (105) | (115) | (84) | (73) | (101) |
| Depreciat/Amort, Suppl | 2,741 | 3,666 | 2,300 | 2,200 | 2,100 |
| Normalized Income | |||||
| Total Special Items | 4,473 | 2,902 | 6,427 | (117) | 687 |
| Normalzd Income Before Tax | 19,944 | 16,677 | 18,788 | 16,830 | 16,442 |
| Efct/SpecItemsIncTxs (STEC) | 413 | 412 | 1,395 | (25) | 152 |
| IncTxsExcl ImpctofSpec Itms | 2,053 | 3,673 | 4,084 | 3,588 | 3,641 |
| Normalized Income After Tax | 17,891 | 13,004 | 14,704 | 13,242 | 12,801 |
| Normalzd Inc Avail to Common | 17,891 | 13,343 | 14,704 | 13,242 | 12,801 |
| Basic Normalized EPS | 6.37 | 4.85 | 5.37 | 4.81 | 4.64 |
| Diluted Normalized EPS | 6.22 | 4.74 | 5.30 | 4.75 | 4.59 |
() = Negative Value
Values are displayed in Millions
Loading...