Molina Healthcare Inc MOH:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 41.995 | 1.255 3.08% | 0.00% | 822,230 | 851.4K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months Restated 12/31/2013 | 12/31/2011 12 Months Restated 12/31/2013 | 12/31/2010 12 Months | 12/31/2009 12 Months Reclassified 12/31/2010 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 6,589 | 5,914 | 4,540 | 4,086 | 3,669 |
| Other Revenue, Total | -- | -- | -- | 0 | 0 |
| Total Revenue | 6,589 | 5,914 | 4,540 | 4,086 | 3,669 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 5,542 | 141 | 144 | 79 | 0 |
| Sell/Gen/AdminExpenses,Tot | 838 | 678 | 548 | 486 | 405 |
| Depreciation/Amortization | 73 | 63 | 48 | 46 | 38 |
| Unusual Expense (Income) | -- | -- | -- | 0 | 0 |
| Other Operat Expse, Total | -- | 4,991 | 3,664 | 3,371 | 3,176 |
| Total Operating Expense | 6,452 | 5,873 | 4,404 | 3,981 | 3,619 |
| Operating Income | 137 | 41 | 136 | 105 | 50 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (52) | (17) | (16) | (16) | (14) |
| Inter/Invest Inc, Non-Oper | -- | -- | -- | 0 | 1.53 |
| OtherNon-OperatInc (Expnse) | (3.34) | (0.95) | 0 | -- | -- |
| Other, Net | (3.34) | (0.95) | 0 | -- | -- |
| Income Before Tax | 81 | 23 | 120 | 89 | 38 |
| Income Taxes | |||||
| Income Tax - Total | 36 | 11 | 43 | 35 | 7.29 |
| Income After Tax | 45 | 13 | 77 | 55 | 31 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 45 | 13 | 77 | 55 | 31 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 8.10 | (3.08) | (57) | -- | -- |
| Net Income | 53 | 9.79 | 21 | 55 | 31 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 45 | 13 | 77 | 55 | 31 |
| Income Available to Common Incl. Extra. Items | 53 | 9.79 | 21 | 55 | 31 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 46 | 46 | 46 | 41 | 39 |
| Basic/Primary EPS Excl. Extra. Items | 0.98 | 0.28 | 1.69 | 1.34 | 0.80 |
| Basic/Primary EPS Incl. Extra. Items | 1.16 | 0.21 | 0.45 | 1.34 | 0.80 |
| Diluted Weighted Average Shares | 47 | 47 | 46 | 42 | 39 |
| Diluted EPS Excl. Extra. Items | 0.96 | 0.27 | 1.67 | 1.32 | 0.79 |
| Diluted EPS Incl. Extra. Items | 1.13 | 0.21 | 0.45 | 1.32 | 0.79 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 52 | 17 | 16 | 16 | 14 |
| Depreciat/Amort, Suppl | 94 | 63 | 74 | 27 | 25 |
| Normalized Income | |||||
| Total Special Items | -- | -- | -- | 0 | 0 |
| Normalzd Income Before Tax | 81 | 23 | 120 | 89 | 38 |
| Efct/SpecItemsIncTxs (STEC) | -- | -- | -- | 0 | 0 |
| IncTxsExcl ImpctofSpec Itms | 36 | 11 | 43 | 35 | 7.29 |
| Normalized Income After Tax | 45 | 13 | 77 | 55 | 31 |
| Normalzd Inc Avail to Common | 45 | 13 | 77 | 55 | 31 |
| Basic Normalized EPS | 0.98 | 0.28 | 1.69 | 1.34 | 0.80 |
| Diluted Normalized EPS | 0.96 | 0.27 | 1.67 | 1.32 | 0.79 |
() = Negative Value
Values are displayed in Millions
Loading...