Merck & Co Inc MRK:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 56.80 | 0.06 0.11% | 3.10% | 10,140,975 | 8.3M |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months Reclassified 12/31/2012 | 12/31/2010 12 Months Reclassified 12/31/2011 | 12/31/2009 12 Months Reclassified 12/31/2010 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 44,033 | 47,267 | 48,047 | 45,987 | 27,428 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 16,954 | 16,446 | 16,871 | 18,396 | 9,019 |
| Sell/Gen/AdminExpenses,Tot | 11,672 | 12,414 | 13,336 | 12,603 | 8,097 |
| Research & Development | 7,123 | 7,911 | 7,742 | 8,242 | 5,613 |
| Restructuring Charge | 1,955 | 811 | 1,563 | 1,556 | 1,866 |
| Litigation | -- | -- | -- | -- | 75 |
| Other Unusual Expnse (In) | 373 | 472 | 865 | 2,820 | 371 |
| Unusual Expense (Income) | 2,328 | 1,283 | 2,428 | 4,376 | 2,312 |
| Total Operating Expense | 38,077 | 38,054 | 40,377 | 43,617 | 25,041 |
| Operating Income | 5,956 | 9,213 | 7,670 | 2,370 | 2,387 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (801) | (714) | (695) | (715) | (460) |
| Inter/Invest Inc, Non-Oper | (57) | 457 | 467 | 373 | 2,247 |
| Inter Inc(Exp),Net Non-Oper | 264 | 232 | 145 | 83 | 210 |
| Other, Net | 183 | (449) | (253) | (458) | 10,906 |
| Income Before Tax | 5,545 | 8,739 | 7,334 | 1,653 | 15,290 |
| Income Taxes | |||||
| Income Tax - Total | 1,028 | 2,440 | 942 | 671 | 2,268 |
| Income After Tax | 4,517 | 6,299 | 6,392 | 982 | 13,022 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (113) | (131) | (120) | (121) | (123) |
| Net Inc Before Extra Items | 4,404 | 6,168 | 6,272 | 861 | 12,899 |
| Net Income | 4,404 | 6,168 | 6,272 | 861 | 12,899 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | 0 | (3.00) | (15) | (2.00) | (46) |
| Income Available to Common Excl. Extra. Items | 4,404 | 6,165 | 6,257 | 859 | 12,853 |
| Income Available to Common Incl. Extra. Items | 4,404 | 6,165 | 6,257 | 859 | 12,853 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 2,963 | 3,041 | 3,071 | 3,095 | 2,268 |
| Basic/Primary EPS Excl. Extra. Items | 1.49 | 2.03 | 2.04 | 0.28 | 5.67 |
| Basic/Primary EPS Incl. Extra. Items | 1.49 | 2.03 | 2.04 | 0.28 | 5.67 |
| Dilution Adjustment | 0 | -- | -- | 0 | 0 |
| Diluted Weighted Average Shares | 2,996 | 3,076 | 3,094 | 3,120 | 2,273 |
| Diluted EPS Excl. Extra. Items | 1.47 | 2.00 | 2.02 | 0.28 | 5.65 |
| Diluted EPS Incl. Extra. Items | 1.47 | 2.00 | 2.02 | 0.28 | 5.65 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.72 | 1.68 | 1.52 | 1.52 | 1.52 |
| Gross Divid - Common Stock | 5,132 | 5,173 | 4,818 | 4,730 | 3,598 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 801 | 714 | 695 | 715 | 460 |
| Depreciat/Amort, Suppl | 2,225 | 1,764 | 1,762 | 1,789 | 1,306 |
| Normalized Income | |||||
| Total Special Items | 10,278 | 6,836 | 8,150 | 11,372 | 2,312 |
| Normalzd Income Before Tax | 15,823 | 15,575 | 15,484 | 13,025 | 17,602 |
| Efct/SpecItemsIncTxs (STEC) | (1,573) | 1,909 | 1,047 | 4,616 | 343 |
| IncTxsExcl ImpctofSpec Itms | (545) | 4,349 | 1,989 | 5,287 | 2,611 |
| Normalized Income After Tax | 16,368 | 11,226 | 13,495 | 7,738 | 14,991 |
| Normalzd Inc Avail to Common | 16,255 | 11,092 | 13,360 | 7,615 | 14,822 |
| Basic Normalized EPS | 5.49 | 3.65 | 4.35 | 2.46 | 6.54 |
| Diluted Normalized EPS | 5.43 | 3.61 | 4.32 | 2.44 | 6.52 |
() = Negative Value
Values are displayed in Millions
Loading...