Rainy River Resources Ltd
RRFFF:Grey Market
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 2.2079 | -0.032 -1.43% | 0.00% | 5,500 | 6.3K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is Canadian Dollar | 12/31/2011 15 Months | 9/30/2010 12 Months | 9/30/2009 12 Months | 9/30/2008 12 Months | 9/30/2007 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expenses | |||||
| Selling/Gen/Admin Expense | 4.42 | 2.27 | 1.12 | 1.13 | 1.20 |
| Labor & Related Expense | 18 | 6.82 | 3.08 | 1.49 | 2.95 |
| Sell/Gen/AdminExpenses,Tot | 22 | 9.09 | 4.19 | 2.62 | 4.15 |
| Depreciation/Amortization | 0.24 | 0.16 | 0.07 | 0.07 | 0.05 |
| Interest Income, Operating | (2.10) | (0.34) | -- | -- | -- |
| Invest Income, Operating | (0.46) | 0.07 | -- | -- | -- |
| Inter/Invest Inc, Operating | (2.55) | (0.27) | -- | -- | -- |
| Impair-Assets Held for Sale | -- | -- | -- | -- | 0 |
| Unusual Expense (Income) | -- | -- | -- | -- | 0 |
| Total Operating Expense | 20 | 8.98 | 4.26 | 2.69 | 4.20 |
| Operating Income | (20) | (8.98) | (4.26) | (2.69) | (4.20) |
| Non-Operating Income & Expenses | |||||
| Inter Income, Non-Operating | -- | -- | 0.62 | 1.41 | 0.59 |
| Invest Income, Non-Operat | -- | -- | (0.14) | (0.11) | 0.24 |
| Inter/Invest Inc, Non-Oper | -- | -- | 0.49 | 1.30 | 0.83 |
| Income Before Tax | (20) | (8.98) | (3.78) | (1.39) | (3.37) |
| Income Taxes | |||||
| Income Tax - Total | (0.92) | (2.20) | (0.22) | (0.36) | (1.52) |
| Income After Tax | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Net Income | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Income Available to Common Incl. Extra. Items | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 82 | 67 | 57 | 56 | 47 |
| Basic/Primary EPS Excl. Extra. Items | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
| Basic/Primary EPS Incl. Extra. Items | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 82 | 67 | 57 | 56 | 47 |
| Diluted EPS Excl. Extra. Items | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
| Diluted EPS Incl. Extra. Items | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Depreciat/Amort, Suppl | 0.24 | 0.16 | 0.07 | 0.07 | 0.05 |
| Normalized Income | |||||
| Total Special Items | -- | -- | -- | -- | 0 |
| Normalzd Income Before Tax | (20) | (8.98) | (3.78) | (1.39) | (3.37) |
| Efct/SpecItemsIncTxs (STEC) | -- | -- | -- | -- | 0 |
| IncTxsExcl ImpctofSpec Itms | (0.92) | (2.20) | (0.22) | (0.36) | (1.52) |
| Normalized Income After Tax | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Normalzd Inc Avail to Common | (19) | (6.78) | (3.55) | (1.04) | (1.84) |
| Basic Normalized EPS | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
| Diluted Normalized EPS | (0.23) | (0.10) | (0.06) | (0.02) | (0.04) |
() = Negative Value
Values are displayed in Millions