Walter Investment Management Corp
WAC:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 37.38 | -0.86 -2.25% | 0.00% | 336,023 | 548.6K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is US Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Reclassified 12/31/2012 | 12/31/2009 12 Months Reclassified 12/31/2011 | 12/31/2008 12 Months Reclassified 12/31/2010 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Revenue | 647 | 393 | 178 | 185 | 200 |
| Other Revenue, Total | 20 | 9.85 | 2.88 | 2.93 | 0.42 |
| Total Revenue | 667 | 402 | 180 | 188 | 201 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 180 | 136 | 82 | 89 | 119 |
| Selling/Gen/Admin Expense | 150 | 85 | 28 | 31 | 36 |
| Labor & Related Expense | 230 | 118 | 27 | 21 | 16 |
| Sell/Gen/AdminExpenses,Tot | 380 | 202 | 55 | 51 | 52 |
| Depreciation/Amortization | 100 | 53 | 0.38 | 0.44 | 0.42 |
| Impair-Assets Held for Use | -- | -- | -- | -- | 12 |
| Other Unusual Expnse (In) | -- | -- | -- | -- | 3.85 |
| Unusual Expense (Income) | -- | -- | -- | -- | 16 |
| Other Operat Expse, Total | 9.27 | 18 | 9.41 | 10 | 7.87 |
| Total Operating Expense | 668 | 410 | 147 | 151 | 195 |
| Operating Income | (1.37) | (7.27) | 34 | 38 | 5.54 |
| Non-Operating Income & Expenses | |||||
| Gain(Loss)on Sale of Assets | (49) | 0.10 | 4.26 | -- | -- |
| Other, Net | 0 | 2.10 | 0.42 | 0 | -- |
| Income Before Tax | (35) | (6.13) | 38 | 38 | 5.54 |
| Income Taxes | |||||
| Income Tax - Total | (13) | 60 | 1.28 | (76) | 3.10 |
| Income After Tax | (22) | (66) | 37 | 114 | 2.44 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (22) | (66) | 37 | 114 | 2.44 |
| Net Income | (22) | (66) | 37 | 114 | 2.44 |
| Adjustments to Net Income | |||||
| Total Adjust to Net Income | 0 | 0 | (0.51) | (0.60) | 0 |
| Income Available to Common Excl. Extra. Items | (22) | (66) | 37 | 113 | 2.44 |
| Income Available to Common Incl. Extra. Items | (22) | (66) | 37 | 113 | 2.44 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 30 | 28 | 26 | 21 | 20 |
| Basic/Primary EPS Excl. Extra. Items | (0.73) | (2.41) | 1.38 | 5.26 | 0.12 |
| Basic/Primary EPS Incl. Extra. Items | (0.73) | (2.41) | 1.38 | 5.26 | 0.12 |
| Dilution Adjustment | 0 | 0 | -- | 0 | 0 |
| Diluted Weighted Average Shares | 30 | 28 | 27 | 22 | 20 |
| Diluted EPS Excl. Extra. Items | (0.73) | (2.41) | 1.38 | 5.25 | 0.12 |
| Diluted EPS Incl. Extra. Items | (0.73) | (2.41) | 1.38 | 5.25 | 0.12 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0.22 | 2.00 | 1.50 | 0 |
| Gross Divid - Common Stock | 0 | 6.20 | 54 | 37 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 180 | 136 | 82 | 89 | 102 |
| Depreciat/Amort, Suppl | 24 | 12 | 0.38 | 0.44 | 0.42 |
| Normalized Income | |||||
| Total Special Items | 49 | (0.10) | (4.26) | -- | 16 |
| Normalzd Income Before Tax | 13 | (6.23) | 34 | 38 | 22 |
| Efct/SpecItemsIncTxs (STEC) | 17 | (0.03) | (0.14) | -- | 9.04 |
| IncTxsExcl ImpctofSpec Itms | 3.69 | 60 | 1.14 | (76) | 12 |
| Normalized Income After Tax | 9.44 | (66) | 33 | 114 | 9.54 |
| Normalzd Inc Avail to Common | 9.44 | (66) | 32 | 113 | 9.54 |
| Basic Normalized EPS | 0.31 | (2.41) | 1.23 | 5.26 | 0.48 |
| Diluted Normalized EPS | 0.31 | (2.41) | 1.22 | 5.25 | 0.48 |
() = Negative Value
Values are displayed in Millions