Webtech Wireless Inc
WEWWF:Grey Market
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 0.33 | 0.00 0.00% | 0.00% | 0 | 15.6K |
Market data is delayed by at least 20 minutes.
| 12 Month Period Ending: Currency is Canadian Dollar | 12/31/2012 12 Months | 12/31/2011 12 Months Restated 12/31/2012 | 12/31/2010 12 Months Reclassified 12/31/2011 | 12/31/2009 12 Months Reclassified 12/31/2010 | 12/31/2008 5 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 29 | 33 | 41 | 27 | 11 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 14 | 17 | 20 | 13 | 6.50 |
| Sell/Gen/AdminExpenses,Tot | 11 | 14 | 19 | 15 | 8.35 |
| Research & Development | 3.92 | 4.11 | 7.60 | 5.95 | 2.15 |
| Depreciation/Amortization | 1.38 | 1.33 | 3.28 | 1.05 | 0.22 |
| Restructuring Charge | 0.25 | 5.07 | 2.36 | 1.46 | 0 |
| Impair-Assets Held for Use | 0.59 | 0 | 4.18 | 0 | -- |
| Unusual Expense (Income) | 0.85 | 5.07 | 6.55 | 1.46 | 0 |
| Total Operating Expense | 31 | 41 | 57 | 37 | 17 |
| Operating Income | (2.34) | (8.45) | (15) | (9.62) | (5.82) |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (0.05) | (0.20) | (0.04) | -- | -- |
| Inter/Invest Inc, Non-Oper | (0.20) | 0.20 | (1.19) | (1.19) | 0.21 |
| Inter Inc(Exp),Net Non-Oper | -- | -- | -- | 0.08 | 0.02 |
| Income Before Tax | (2.59) | (8.45) | (16) | (11) | (5.59) |
| Income Taxes | |||||
| Income Tax - Total | (1.97) | (0.42) | (1.09) | (0.01) | 0 |
| Income After Tax | (0.61) | (8.03) | (15) | (11) | (5.59) |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | (0.61) | (8.03) | (15) | (11) | (5.59) |
| Extraordinary Items | |||||
| Total Extraordinary Items | (3.99) | 0.73 | -- | -- | -- |
| Net Income | (4.61) | (7.30) | (15) | (11) | (5.59) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | (0.61) | (8.03) | (15) | (11) | (5.59) |
| Income Available to Common Incl. Extra. Items | (4.61) | (7.30) | (15) | (11) | (5.59) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 105 | 103 | 90 | 64 | 58 |
| Basic/Primary EPS Excl. Extra. Items | (0.01) | (0.08) | (0.17) | (0.17) | (0.10) |
| Basic/Primary EPS Incl. Extra. Items | (0.04) | (0.07) | (0.17) | (0.17) | (0.10) |
| Dilution Adjustment | 0 | 0 | 0 | 0 | 0 |
| Diluted Weighted Average Shares | 105 | 103 | 90 | 64 | 58 |
| Diluted EPS Excl. Extra. Items | (0.01) | (0.08) | (0.17) | (0.17) | (0.10) |
| Diluted EPS Incl. Extra. Items | (0.04) | (0.07) | (0.17) | (0.17) | (0.10) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0 | 0 | 0 | 0 | 0 |
| Gross Divid - Common Stock | 0 | 0 | 0 | 0 | 0 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 0.05 | 0.20 | 0.04 | -- | -- |
| Depreciat/Amort, Suppl | 1.38 | 1.33 | 0.72 | 1.05 | 0.22 |
| Normalized Income | |||||
| Total Special Items | 0.85 | 5.07 | 6.55 | 1.46 | 0 |
| Normalzd Income Before Tax | (1.74) | (3.38) | (9.93) | (9.27) | (5.59) |
| Efct/SpecItemsIncTxs (STEC) | 0.30 | 1.77 | 2.29 | 0.51 | 0 |
| IncTxsExcl ImpctofSpec Itms | (1.67) | 1.36 | 1.20 | 0.51 | 0 |
| Normalized Income After Tax | (0.06) | (4.74) | (11) | (9.78) | (5.59) |
| Normalzd Inc Avail to Common | (0.06) | (4.74) | (11) | (9.78) | (5.59) |
| Basic Normalized EPS | 0.00 | (0.05) | (0.12) | (0.15) | (0.10) |
| Diluted Normalized EPS | 0.00 | (0.05) | (0.12) | (0.15) | (0.10) |
() = Negative Value
Values are displayed in Millions