Webtech Wireless Inc
WEWWF:Grey Market
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 0.33 | 0.00 0.00% | 0.00% | 0 | 15.6K |
Market data is delayed by at least 20 minutes.
| Profitability | WEWWF | |
| Gross Margin (TTM) | 52.46% | |
| Operating Margin (TTM) | -8.12% | |
| Pretax Margin (TTM) | -8.97% | |
| Net Profit Margin (TTM) | -2.13% | |
| * Data above as of Dec 31, 2012 | ||
| Valuation | WEWWF | |
| P/E excluding extraordinary items (TTM) | -- | |
| P/E Normalized (MRFY) | -- | |
| P/Sales (TTM) | 1.2x | |
| P/Tangible book (TTM) | 2.1x | |
| P/Cash Flow (TTM) | 22.3x | |
| * Data above as of May 15, 2013 | ||
| Financial Strength | WEWWF | |
| Current Ratio (MRQ) | 2.9 | |
| Quick Ratio (MRQ) | 2.3 | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.0 | |
| Payout Ratio (TTM) | -- | |
| * Data above as of Dec 31, 2012 | ||
| Management Effectiveness | WEWWF | |
| Return on Assets (TTM) | -1.44% | |
| Return on Equity (TTM) | -1.97% | |
| Return on Investments (TTM) | -1.77% | |
| * Data above as of Dec 31, 2012 | ||
| Growth | WEWWF | |
| Sales (5Yr) | -- | |
| EPS (TTM over TTM) | 92.44% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 31, 2012 | ||
| Income Statement | WEWWF | |
| EBITDA (MRQ) | -- | |
| Earnings before taxes (MRQ) | -- | |
| Net Income (MRQ) | -- | |
| Normalized earnings before taxes (MRQ) | -- | |
| Normalized Net Income (MRQ) | -- | |
| * Data above as of Dec 31, 2012 | ||
| Per Share Data | WEWWF | |
| EPS excluding extraordinary items (TTM) | -0.01 | |
| EPS Normalized (MRFY) | 0.00 | |
| Rev per share (TTM) | 0.27 | |
| BV per share (MRQ) | 0.28 | |
| Tangible BV per share (MRQ) | 0.16 | |
| Cash per share (MRQ) | 0.04 | |
| Cash flow per share (TTM) | 0.02 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Dec 31, 2012 | ||
| Short Interest | WEWWF | |
| Shares Short (Current Month) | -- | |
| Short Ratio | -- | |
| Short Interest as % of Float | -- | |
| Shares Short (Prior Month) | -- | |
| * Data above as of -- | ||
Company Overview
Webtech Wireless Inc. (Webtech) develops, manufactures and sells wireless telematics and predictive arrival solution. It operates in two segments: telematics segment, which includes the revenues and operations of Webtech's Quadrant and InterFleet solutions, which provides telematics and vehicle fleet location-based services to commercial and government fleets, and predictive arrival segment, which includes the revenues and operations of the Company's NextBus brand, which provides real-time predictive information (RTPI) solutions for public and private transit fleets. It sells and markets its products and services under brands: InterFleet and Quadrant. Its products include wireless hardware and software services running primarily on cellular networks. In January 2013, it sold NextBus division to Cubic Transportation Systems, Inc.
Company Contact Info
Address
215 - 4299 Canada Way
BURNABY, BC V5G 1H3
Telephone
(604) 434-7337Fax
(604) 434-5270