Google Inc
GOOG:NASDAQ
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
| 890.65 | -5.92 -0.66% | 0.00% | 1,380,382 | 1.9M |
Market data is delayed by at least 20 minutes.
| Profitability | GOOG | |
| Gross Margin (TTM) | 56.73% | |
| Operating Margin (TTM) | 22.82% | |
| Pretax Margin (TTM) | 23.89% | |
| Net Profit Margin (TTM) | 19.61% | |
| * Data above as of Jun 30, 2013 | ||
| Valuation | GOOG | |
| P/E excluding extraordinary items (TTM) | 27.5 | |
| P/E Normalized (MRFY) | 26.8 | |
| P/Sales (TTM) | 5.4 | |
| P/Tangible book (TTM) | 4.9 | |
| P/Cash Flow (TTM) | 20.4 | |
| * Data above as of Aug 06, 2013 | ||
| Financial Strength | GOOG | |
| Current Ratio (MRQ) | 4.4 | |
| Quick Ratio (MRQ) | 4.3 | |
| LT Debt/Equity (MRQ) | 0.0 | |
| Total Debt/Equity (MRQ) | 0.1 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Jun 30, 2013 | ||
| Management Effectiveness | GOOG | |
| Return on Assets (TTM) | 11.69% | |
| Return on Equity (TTM) | 15.24% | |
| Return on Investments (TTM) | 13.86% | |
| * Data above as of Jun 30, 2013 | ||
| Growth | GOOG | |
| Sales (5Yr) | 24.77% | |
| EPS (TTM over TTM) | -3.83% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2013 | ||
| Income Statement | GOOG | |
| EBITDA (MRQ) | 3.1B | |
| Earnings before taxes (MRQ) | 3.4B | |
| Net Income (MRQ) | 3.2B | |
| Normalized earnings before taxes (MRQ) | 3.5B | |
| Normalized Net Income (MRQ) | 2.6B | |
| * Data above as of Jun 30, 2013 | ||
| Per Share Data | GOOG | |
| EPS excluding extraordinary items (TTM) | 32.58 | |
| EPS Normalized (MRFY) | 33.41 | |
| Rev per share (TTM) | 166.15 | |
| BV per share (MRQ) | 236.70 | |
| Tangible BV per share (MRQ) | 182.80 | |
| Cash per share (MRQ) | 163.39 | |
| Cash flow per share (TTM) | 43.63 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Jun 30, 2013 | ||
| Short Interest | GOOG | |
| Shares Short (Current Month) | 4.4M | |
| Short Ratio | 2.1 | |
| Short Interest as % of Float | 1.63% | |
| Shares Short (Prior Month) | 4.1M | |
| * Data above as of Jul 15, 2013 | ||
Company Overview
Google Inc. (Google) is a global technology company focused on improving the ways people connect with information. The Company generates revenue primarily by delivering online advertising. As of December 31, 2011, the Company's business was focused on areas, such as search, advertising, operating systems and platforms, and enterprise. Businesses use its AdWords program to promote their products and services with targeted advertising. In addition, the third parties that comprise the Google Network use its AdSense program to deliver relevant advertisements that generate revenue. In April 2013, Google Inc acquired Wavii. In May 2013, Google Inc acquired an undisclosed minority stake in LendingClub Corp. In May 2013, Google Inc acquired Makani Power. On June 11, 2013, Google Inc bought Israeli mapping startup Waze acquiring an online real-time mapping service. Effective July 3, 2013, Google Inc acquired a 7% interest in Vevo LLC.
Company Contact Info
Address
1600 Amphitheatre Parkway
MOUNTAIN VIEW, CA 94043
Telephone
(650) 253-0000Fax
(650) 253-0001Website
https://www.google.com/