Address
Telephone
(732) 524-2455Fax
(732) 214-0332Website
http://www.jnj.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 99.90 | -0.19 -0.19% | 2.80% | 8,610,725 | 6.1M |
| Profitability | JNJ | |
| Gross Margin (TTM) | -- | |
| Operating Margin (TTM) | -- | |
| Pretax Margin (TTM) | -- | |
| Net Profit Margin (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | JNJ | |
| P/E excluding extraordinary items (TTM) | -- | |
| P/E Normalized (MRFY) | 16.1 | |
| P/Sales (TTM) | -- | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | -- | |
| * Data above as of Aug 01, 2014 | ||
| Financial Strength | JNJ | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | -- | |
| Total Debt/Equity (MRQ) | -- | |
| Payout Ratio (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | JNJ | |
| Return on Assets (TTM) | -- | |
| Return on Equity (TTM) | -- | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Growth | JNJ | |
| Sales (5Yr) | 2.27% | |
| EPS (TTM over TTM) | -- | |
| Dividend Growth (5Yr) | 7.61% | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | JNJ | |
| EBITDA (MRQ) | 5.7B | |
| Earnings before taxes (MRQ) | 5.6B | |
| Net Income (MRQ) | 4.3B | |
| Normalized earnings before taxes (MRQ) | 6.1B | |
| Normalized Net Income (MRQ) | 4.3B | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | JNJ | |
| EPS excluding extraordinary items (TTM) | -- | |
| EPS Normalized (MRFY) | 6.22 | |
| Rev per share (TTM) | -- | |
| BV per share (MRQ) | -- | |
| Tangible BV per share (MRQ) | -- | |
| Cash per share (MRQ) | -- | |
| Cash flow per share (TTM) | -- | |
| Indicated Annual Dividend (US) | 2.80 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | JNJ | |
| Shares Short (Current Month) | 25.4M | |
| Short Ratio | 3.9 | |
| Short Interest as % of Float | 0.90% | |
| Shares Short (Prior Month) | 26.6M | |
| * Data above as of Jul 15, 2014 | ||
Johnson & Johnson is a holding company. The Company is engaged in the research and development, manufacture and sale of a broad range of products in the health care field. The business of Johnson & Johnson is conducted by more than 275 operating companies located in 60 countries, including the United States, which sell products in virtually all countries throughout the world. In March 2013, Johnson & Johnson's Cordis Corporation announced the acquisition of Flexible Stenting Solutions, Inc. In June 2013, Johnson & Johnson announced the opening of the Johnson & Johnson Innovation center in Boston. In July 2014, Johnson & Johnson completed the divestiture of Ortho-Clinical Diagnostics business to Carlyle Group.
Address
Telephone
(732) 524-2455Fax
(732) 214-0332Website
http://www.jnj.com