Address
Telephone
(562) 435-3666Fax
(302) 636-5454| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 41.99 | 1.25 3.07% | 0.00% | 734,463 | 851.4K |
| Profitability | MOH | |
| Gross Margin (TTM) | 14.93% | |
| Operating Margin (TTM) | 1.02% | |
| Pretax Margin (TTM) | 0.31% | |
| Net Profit Margin (TTM) | 0.14% | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | MOH | |
| P/E excluding extraordinary items (TTM) | 180.4 | |
| P/E Normalized (MRFY) | 42.6 | |
| P/Sales (TTM) | 0.2 | |
| P/Tangible book (TTM) | 3.2 | |
| P/Cash Flow (TTM) | 15.6 | |
| * Data above as of Aug 18, 2014 | ||
| Financial Strength | MOH | |
| Current Ratio (MRQ) | 1.5 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 0.7 | |
| Total Debt/Equity (MRQ) | 0.9 | |
| Payout Ratio (TTM) | 0.0 | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | MOH | |
| Return on Assets (TTM) | 0.37% | |
| Return on Equity (TTM) | 1.24% | |
| Return on Investments (TTM) | 0.60% | |
| * Data above as of Jun 30, 2014 | ||
| Growth | MOH | |
| Sales (5Yr) | 16.18% | |
| EPS (TTM over TTM) | -85.21% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | MOH | |
| EBITDA (MRQ) | 55.3M | |
| Earnings before taxes (MRQ) | 18.4M | |
| Net Income (MRQ) | 7.8M | |
| Normalized earnings before taxes (MRQ) | 18.4M | |
| Normalized Net Income (MRQ) | 7.7M | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | MOH | |
| EPS excluding extraordinary items (TTM) | 0.23 | |
| EPS Normalized (MRFY) | 0.96 | |
| Rev per share (TTM) | 165.11 | |
| BV per share (MRQ) | 19.72 | |
| Tangible BV per share (MRQ) | 12.86 | |
| Cash per share (MRQ) | 38.03 | |
| Cash flow per share (TTM) | 2.58 | |
| Indicated Annual Dividend (US) | 0.00 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | MOH | |
| Shares Short (Current Month) | 6.6M | |
| Short Ratio | 9.7 | |
| Short Interest as % of Float | 21.52% | |
| Shares Short (Prior Month) | 6.7M | |
| * Data above as of Jul 31, 2014 | ||
Molina Healthcare, Inc. provides Medicaid-related solutions to meet the health care needs of families and individuals and to assist state agencies in their administration of the Medicaid program. The Company's licensed health plans in California, Florida, Illinois, Michigan, New Mexico, Ohio, South Carolina, Texas, Utah, Washington, and Wisconsin serve approximately 2.2 million members, and its subsidiary, Molina Medicaid Solutions, provides business processing and information technology administrative services to Medicaid agencies in Idaho, Louisiana, Maine, New Jersey, and West Virginia, and drug rebate administration services in Florida.
Address
Telephone
(562) 435-3666Fax
(302) 636-5454