Address
Telephone
(908) 423-1000Fax
(908) 423-1987Website
http://www.merck.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 56.80 | 0.06 0.11% | 3.10% | 10,140,975 | 8.3M |
| Profitability | MRK | |
| Gross Margin (TTM) | 64.15% | |
| Operating Margin (TTM) | 13.99% | |
| Pretax Margin (TTM) | 15.46% | |
| Net Profit Margin (TTM) | 13.15% | |
| * Data above as of Jun 30, 2014 | ||
| Valuation | MRK | |
| P/E excluding extraordinary items (TTM) | 29.9 | |
| P/E Normalized (MRFY) | 10.5 | |
| P/Sales (TTM) | 3.8 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 18.2 | |
| * Data above as of Aug 01, 2014 | ||
| Financial Strength | MRK | |
| Current Ratio (MRQ) | -- | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | -- | |
| Total Debt/Equity (MRQ) | -- | |
| Payout Ratio (TTM) | 68.8 | |
| * Data above as of Jun 30, 2014 | ||
| Management Effectiveness | MRK | |
| Return on Assets (TTM) | -- | |
| Return on Equity (TTM) | -- | |
| Return on Investments (TTM) | -- | |
| * Data above as of Jun 30, 2014 | ||
| Growth | MRK | |
| Sales (5Yr) | 13.05% | |
| EPS (TTM over TTM) | 12.39% | |
| Dividend Growth (5Yr) | 2.50% | |
| * Data above as of Jun 30, 2014 | ||
| Income Statement | MRK | |
| EBITDA (MRQ) | 1.2B | |
| Earnings before taxes (MRQ) | 1.9B | |
| Net Income (MRQ) | 2.0B | |
| Normalized earnings before taxes (MRQ) | 4.1B | |
| Normalized Net Income (MRQ) | 2.0B | |
| * Data above as of Jun 30, 2014 | ||
| Per Share Data | MRK | |
| EPS excluding extraordinary items (TTM) | 1.90 | |
| EPS Normalized (MRFY) | 5.43 | |
| Rev per share (TTM) | 14.71 | |
| BV per share (MRQ) | -- | |
| Tangible BV per share (MRQ) | -- | |
| Cash per share (MRQ) | -- | |
| Cash flow per share (TTM) | 3.08 | |
| Indicated Annual Dividend (US) | 1.76 | |
| * Data above as of Jun 30, 2014 | ||
| Short Interest | MRK | |
| Shares Short (Current Month) | 34.0M | |
| Short Ratio | 4.5 | |
| Short Interest as % of Float | 1.17% | |
| Shares Short (Prior Month) | 34.3M | |
| * Data above as of Jul 15, 2014 | ||
Merck & Co., Inc. (Merck), is a global health care company that delivers health solutions through its prescription medicines, vaccines, biologic therapies, animal health, and consumer care products, which it markets directly and through its joint ventures. The Company consists of four operating segments, which are the Pharmaceutical, Animal Health, Consumer Care and Alliances segments, and one reportable segment, which is the Pharmaceutical segment. The Pharmaceutical segment includes human health pharmaceutical and vaccine products marketed either directly by the Company or through joint ventures. Human health pharmaceutical products consist of therapeutic and preventive agents, generally sold by prescription, for the treatment of human disorders. On July 2, 2014, Santen Pharmaceutical Co., Ltd acquired certain ophthalmology assets from Merck & Co., Inc.
Address
Telephone
(908) 423-1000Fax
(908) 423-1987Website
http://www.merck.com