Molina Healthcare Inc MOH:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 41.64 | 0.90 2.21% | 0.00% | 545,790 | 851.4K |
Market data is delayed by at least 20 minutes.
Insider Activity
There has been no insider purchase of MOH stock within the last year. In fact, there has been only one insider purchase ever, when WOLF DALE B purchased 7.0K shares on 3/13/2013.
Insider Sales, Planned Sales, and Exercises of Options. See table below for details.
| Transaction Type / Date | Current Average 6 Month Return | Shares / Market Value | Price Range | Total Holdings | ||
| Insider information is updated as it is received from the data provider. | | |||||
| Barlow Jeff D | ||||||
Award of Stock Options 7/1/2014 | -- | 719 $33.1K | $46.10 - $46.10 | 68,787 | ||
| Bayer Terry P | ||||||
Award of Stock Options 7/1/2014 | -- | 719.00 $33.1K | $46.10 - $46.10 | 128,159 | ||
| Carruthers Garrey E | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 17,522 | ||
| Cooperman Daniel | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 11,100 | ||
| Fedak Charles Z | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 47,400 | ||
| James Steven | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 14,100 | ||
| Murray Frank E | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 14,525 | ||
| Nichols Norman | ||||||
Award of Stock Options 7/1/2014 | -- | 719 $33.1K | $46.10 - $46.10 | 42,012 | ||
| Orlando Steven J | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 39,650 | ||
Sale 6/5/2014 | -- | 2.5K $108.4K | $43.37 - $43.37 | 38,250 | ||
| Romney Ronna E | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 29,813 | ||
| Szabo John P Jr | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 20,900 | ||
| White Joseph W | ||||||
Award of Stock Options 7/1/2014 | -- | 194 $8.9K | $46.10 - $46.10 | 100,930 | ||
| Wolf Dale B | ||||||
Award of Stock Options 7/1/2014 | -- | 1.4K $64.5K | $46.10 - $46.10 | 21,100 | ||
Loading...