Merck & Co Inc MRK:NYSE
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 56.80 | 0.06 0.11% | 3.10% | 10,140,975 | 8.3M |
Market data is delayed by at least 20 minutes.
Insider Activity
MRK has not reported any insider buys through the SEC in the past year. It may have reported transaction activity through other regulatory bodies. As a result, the activity below may not reflect the complete activity by the company's insiders.
Insider Sales, Planned Sales, and Exercises of Options. See table below for details.
| Transaction Type / Date | Current Average 6 Month Return | Shares / Market Value | Price Range | Total Holdings | ||
| Insider information is updated as it is received from the data provider. | | |||||
| Deese Willie A | ||||||
Exercise of Stock Options 6/27/2014 | -- | 7.2K $0 | $0.00 - $0.00 | -- | ||
Sale 6/27/2014 | -- | 72.3K $4.2M | $58.26 - $58.26 | 106,902 | ||
| Frazier Kenneth C | ||||||
Exercise of Stock Options 7/10/2014 | -- | 12.9K $440.3K | $31.84 - $35.09 | 344,957 | ||
Exercise of Stock Options 6/10/2014 | -- | 12.9K $440.3K | $31.84 - $35.09 | 342,068 | ||
Exercise of Stock Options 5/9/2014 | -- | 3.5K $0 | $0.00 - $0.00 | -- | ||
Sale 7/10/2014 | -- | 10.0K $579.5K | $58.03 - $58.03 | 344,957 | ||
Sale 6/10/2014 | -- | 10.0K $579.8K | $58.06 - $58.06 | 342,068 | ||
Sale 5/9/2014 | -- | 10.2K $562.1K | $55.00 - $55.00 | 339,177 | ||
| Graddick-Weir Mirian M | ||||||
Exercise of Stock Options 7/7/2014 | -- | 180.0K $5.4M | $23.45 - $33.49 | 93,564 | ||
Exercise of Stock Options 7/7/2014 | -- | 180.0K $5.4M | $23.45 - $33.49 | 93,564 | ||
Sale 7/7/2014 | -- | 180.0K $10.7M | $59.16 - $59.64 | 93,564 | ||
Sale 7/7/2014 | -- | 180.0K $10.7M | $59.16 - $59.16 | 93,564 | ||
| Schechter Adam H | ||||||
Sale 5/14/2014 | -- | 10.5K $588.6K | $55.91 - $55.91 | 92,795 | ||
Loading...