Maiden Lane Jewelry Ltd MDNL:OTCQB (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 2.25 | 0.00 0.00% | 0 | 0 |
Latest News Headlines for Maiden Lane Jewelry Ltd
Peers Information HelpMDNL Maiden Lane Jewelry Ltd vs. Peers
MDNL Maiden Lane Jewelry Ltd | -- |
| -13.69% | Blue Nile Inc |
MDNL Maiden Lane Jewelry Ltd | 0.00% |
Blue Nile Inc | 0.00% |
MDNL Maiden Lane Jewelry Ltd | -- |
Blue Nile Inc | 2.10% |
Latest Annual and Quarterly SEC Filings
More Filingscollapse, right-facing arrow indicating collapsed view of sectionOverview
| Bid | Size | -- | -- |
|---|---|
| Ask | Size | -- | -- |
| Price Open | 0.00 |
| Previous Close | 2.25 |
| Day High | -- |
| Day Low | -- |
| 52 Week High | 3/21/2014 | 5.50 |
| 52 Week Low | 11/13/2014 | 2.00 |
| % Off 52 Week High | -59.09% |
| % Off 52 Week Low | 12.50% |
| Beta (5 Yr) | -- |
| Volatility Avg | 11/13/2014 | -- |
| 10-Day Avg. Volume | 0 |
| Market data is delayed by at least 20 minutes. | |
collapse, right-facing arrow indicating collapsed view of sectionFundamentals
| EPS (TTM) | -- | -- |
|---|---|
| P/E Ratio | -- | -- |
| Market Cap | Micro Cap | 24M |
| Shares Outstanding | 10.48M |
| Float | -- |
collapse, right-facing arrow indicating collapsed view of sectionDividends
| Dividend Yield | -- |
|---|---|
| Ex-Date | -- |
| Dividend Announcement | -- |
| Date of Record | -- |
| Payable | -- - -- |
| Payable Date | -- |