U.S. & International Economic Recap
International Perspective Week of 1/17/2011
Simply Economics Week of 1/17/2011
The FOMC - where do they stand on QE2?
Short Take Week of 11/2/2010
EarningsView Highlights
This Week's Earnings Highlights
by Market Cap
by Market Cap
Date | Symbol | Estimate Consensus | Actual |
| 1/21/2011 | AIT | 0.4386 | 0.4900 |
| 1/21/2011 | APD | 1.3408 | 1 |
| 1/21/2011 | ARG | 0.7933 | 0.8000 |
My Earnings Announcement
View
Drag and drop the sections in order of preference using the handles on the left.
| Symbol | Company | Actual | Surprise | |
| TNCC | $0.01 $0.08 | 0.05 | 25.00 | |
| TNCC | $0.12 $0.39 | 0.24 | (4.00) | |
| WIT | $0.10 $0.12 | 0.12 | 0.00 | |
| STI | -$0.23 $0.25 | 0.23 | 187.50 | |
| STI | -$1.05 -$0.24 | (0.18) | 51.35 | |
| SLB | $0.72 $0.83 | 0.85 | 10.39 | |
| SLB | $2.56 $2.90 | 2.86 | 3.62 | |
| PRSP | $0.66 $0.70 | 0.70 | 2.94 | |
| PRSP | $2.68 $2.73 | 2.73 | 0.74 | |
| NDZ | -$0.08 $0.05 | 0.01 | (50.00) | |
| NDZ | -$1.19 -$0.17 | (1.16) | (41.46) | |
| LPL | -$0.32 -$0.32 | -- | -- | |
| LPL | $1.43 $1.43 | -- | -- | |
| HTLD | $0.15 $0.20 | 0.17 | 0.00 | |
| HTLD | $0.63 $0.71 | 0.69 | 0.00 | |
| GE | $0.30 $0.35 | 0.36 | 12.50 | |
| GE | $1.09 $1.15 | 1.15 | 2.68 | |
| FHN | -$0.24 $0.09 | (0.20) | (1,900.00) | |
| FHN | -$0.30 $0.05 | (0.25) | (316.67) | |
| CVU | $0.32 $0.43 | -- | -- | |
| CVU | $1.30 $1.37 | -- | -- | |
| BKNIY | $0.44 $0.44 | 0.42 | (4.55) | |
| BBT | $0.09 $0.36 | 0.30 | 20.00 | |
| BBT | $0.70 $1.29 | 1.16 | 4.50 | |
| BANF | $0.67 $0.70 | 0.65 | (5.80) | |
| BANF | $2.73 $2.75 | 2.70 | (1.46) | |
| BAC | $0.03 $0.24 | 0.19 | 26.67 | |
| BAC | $0.78 $1.07 | 1.01 | 5.21 | |
| ARG | $0.78 $0.81 | 0.80 | 1.27 | |
| APD | $1.31 $1.37 | 1.35 | 0.75 | |
| AIT | $0.41 $0.46 | 0.49 | 11.36 |
Earning Estimates
High:
Low:
Consensus:
Total number of Analysts: