Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
13 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| West Fraser Timber Co. Ltd. | 2.1B | -- | -- | -7.7 | -- |
| Deltic Timber Corporation | 769.8M | 51.6x | -20.1 | -9.9 | 4.3 |
| Universal Forest Products, Inc. | 748.1M | 45.5x | -13.6 | -14.4 | 7.5 |
| Stella-Jones Inc. | 588.7M | -- | 27.4 | 22.5 | -- |
| Acadian Timber Corp | 168.0M | -- | -- | -1.7 | -- |
| Western Forest Products, Inc. | 101.0M | -- | -- | -13.5 | -- |
| Cathay Forest Products Corp. | 53.0M | -- | -- | 119.8 | -- |
| Arrow Resources Development Inc. | 19.0M | -- | -- | -- | -70.3 |
| Easy Scripts, Inc. | 13.4M | -- | -- | -- | -- |
| Ivany Nguyen Inc. | 7.6M | -- | -- | -- | -9,232.1 |
| China Forestry, Inc. | 5.5M | -- | -- | -- | -73.8 |
| California-Engels Mining Company | 1.2M | -- | -- | -- | -- |
| Matrix Energy Services Corp. | 26.7K | -- | -- | -- | -766.6 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
356
Views148
Views113
Views86
Views52
Views