Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
25 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| Kubota Corporation | 12.1B | -- | (15.8) | (6.2) | -- |
| Caterpillar Inc. | 71.1B | 26.9x | 0.5269 | (1.8) | 35.4 |
| Deere & Company | 40.8B | 19.5x | 8.7 | 2.6 | 24.8 |
| Lonking Holdings Limited | 3.0B | -- | 37.5 | 31.3 | -- |
| CNH Global N.V. (ADR) | 11.6B | 25.9x | 22.2 | (0.7490) | 6.3 |
| Joy Global Inc. | 10.4B | 21.3x | 29.9 | 11.4 | 49.6 |
| Fastenal Company | 9.6B | 36.0x | 10.3 | 3.3 | 21.9 |
| Bucyrus International, Inc. | 7.4B | 23.7x | 35.3 | 31.3 | 23.5 |
| AGCO Corporation | 5.2B | 24.1x | 45.7 | 0.3333 | 9.1 |
| GEA Group AG | 6.1B | -- | (1.8) | (3.1) | -- |
| Lincoln Electric Holdings, Inc. | 3.2B | 24.8x | 1.1 | (3.2) | 15.7 |
| Manitowoc Company, Inc. | 2.9B | -- | -- | (5.2) | (3.0) |
| The Toro Company | 2.1B | 22.2x | 2.6 | (3.4) | 30.8 |
| Rofin-Sinar Technologies | 1.1B | 27.9x | (3.5) | (4.1) | 10.5 |
| Lindsay Corporation | 991.2M | 35.9x | 37.0 | 8.3 | 12.6 |
| AG Growth International Inc. | 590.7M | -- | 8.8 | 26.2 | -- |
| Titan Machinery Inc. | 452.0M | 29.8x | 34.0 | 42.1 | 12.1 |
| Columbus McKinnon Corp. | 353.8M | -- | -- | (4.7) | 5.8 |
| Terra Nova Royalty Corp | 326.3M | 11.3x | 25.1 | 13.6 | 9.3 |
| DXP Enterprises, Inc. | 325.2M | 17.6x | 22.8 | 13.9 | 7.4 |
| Alamo Group, Inc. | 324.8M | 15.5x | 9.3 | 1.3 | 7.4 |
| Rocky Mountain Dealerships Inc. | 195.5M | -- | -- | -- | -- |
| Buhler Industries, Inc. | 154.3M | -- | 4.0 | 8.0 | -- |
| Gencor Industries, Inc. (DE) | 74.4M | 17.4x | (37.7) | (9.6) | 11.0 |
| Arts-Way Manufacturing Co. Inc. | 40.7M | 38.5x | 1.1 | 4.3 | 12.8 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
382
Views360
Views240
Views202
Views179
Views