Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
11 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| Cal-Maine Foods, Inc. | 692.7M | 9.2x | -- | 15.0 | 29.5 |
| Umami Sustainable Seafood Inc. | 155.6M | -- | -- | -- | -- |
| Top Flight Game Birds, Inc | 146.4M | -- | -- | -- | -- |
| HQ Sustainable Maritime Industries, Inc. | 87.5M | 7.2x | -- | 22.7 | 10.0 |
| Rongfu Aquaculture, Inc. | 85.1M | 0.3482x | -- | -- | -- |
| Tianli Agritech, Inc. | 60.4M | 6.9x | -- | -- | -- |
| Sen Yu International Holdings, Inc. | 52.2M | 6.0x | -- | -- | 36.2 |
| Ocean Smart, Inc. | 2.0M | -- | -- | -- | -- |
| InoLife Technologies Inc | 1.6M | -- | -- | -- | -- |
| Canal Capital Corp. | 173.1K | -- | -- | 0.9656 | -18.8 |
| Neptune Industries, Inc. | 104.6K | -- | -- | -- | -- |
| Recent Quotes | Change % | $ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| PC | -0.97%-0.14 | 14.28 |
| MMI | 0.15%+0.05 | 33.06 |
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
197
Views128
Views109
Views58
Views38
Views