Sectors & Industries
Companies in this industry
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5Yr Avg % |
|---|---|---|---|---|---|
| Cisco Systems, Inc. | 125.5B | 12.6 | 7.27 | 6.68 | 16.84 |
| Ericsson (ADR) | 35.7B | -- | -23.61 | 3.33 | 6.25 |
| Motorola Solutions Inc | 14.9B | 16.0 | 23.35 | 7.78 | -2.69 |
| Nokia Corporation (ADR) | 14.8B | -- | -- | -9.70 | 3.79 |
| Rockwell Automation | 13.5B | 18.6 | 7.75 | 13.05 | 33.26 |
| Juniper Networks, Inc. | 9.6B | 32.2 | -10.67 | 9.60 | 5.88 |
| Garmin Ltd. | 8.3B | 14.7 | -6.60 | -2.68 | 21.56 |
| Alcatel Lucent SA (ADR) | 5.8B | -- | -- | -0.89 | -37.12 |
| BlackBerry Ltd | 5.3B | -- | -- | -9.53 | 21.18 |
| Vtech Holdings Ltd (ADR) | 3.7B | 18.2 | -1.72 | 6.64 | 36.83 |
| Echostar Corporation | 3.6B | 84.6 | -- | 17.93 | -1.33 |
| JDS Uniphase Corp | 3.1B | 61.2 | -- | 7.13 | -15.75 |
| Ubiquiti Networks Inc | 3.0B | 38.0 | 76.23 | 32.81 | -- |
| ViaSat, Inc. | 2.9B | -- | -- | 17.62 | 2.00 |
| Riverbed Technology, Inc. | 2.6B | 491.8 | 26.71 | 28.53 | 6.89 |
| Belden Inc. | 2.5B | 67.9 | -19.05 | 10.56 | -3.48 |
| Arris Group Inc | 2.2B | -- | -10.86 | 6.91 | 1.28 |
| Ciena Corporation | 2.0B | -- | -- | 41.11 | -60.51 |
| Finisar Corporation | 1.9B | -- | -- | 14.05 | -6.64 |
| Plantronics Inc | 1.9B | 16.8 | 5.84 | 7.48 | 15.55 |
| Polycom Inc | 1.7B | -- | -- | 12.93 | 4.88 |
| InterDigital, Inc. | 1.5B | 6.1 | 73.23 | 30.64 | 44.57 |
| ADTRAN, Inc. | 1.4B | 48.1 | -7.64 | 8.72 | 17.22 |
| Loral Space & Communications Ltd. | 1.4B | 22.6 | -- | -- | 1.87 |
| TiVo Inc. | 1.4B | 5.0 | -- | 8.42 | 9.24 |
| Recent Quotes | Change % | $ | Price |
|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | ||
| MRK | -0.11%-0.05 | 47.06 |
| WAC | -2.41%-0.92 | 37.32 |
| GOOG | 0.05%0.3832 | 850.5332 |
Top Stories
What Scottrade Customers are Reading...
2212
Views1942
Views1920
Views1878
Views1878
Views