Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
25 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| Lexmark International, Inc. | 3.0B | 9.0x | 8.0 | (5.5) | 24.6 |
| Ju Teng International Holdings Limited | 383.3M | -- | 2.9 | 10.7 | -- |
| Logitech International SA (USA) | 2.6B | 16.3x | (13.9) | (1.6) | 19.2 |
| Universal Display Corporation | 2.4B | -- | -- | 39.3 | (26.9) |
| 3D Systems Corporation | 1.3B | 60.7x | 11.5 | 0.7088 | (4.8) |
| SYNNEX Corporation | 1.2B | 9.5x | 20.7 | 7.2 | 11.6 |
| Stratasys, Inc. | 1.1B | 121.8x | (2.1) | 1.4 | 8.9 |
| Synaptics, Incorporated | 947.4M | 14.4x | 11.6 | 24.5 | 17.2 |
| ScanSource, Inc. | 899.8M | 14.3x | 5.8 | 2.1 | 13.1 |
| Electronics For Imaging, Inc. | 825.0M | 123.0x | -- | (6.7) | (2.5) |
| Hypercom Corporation | 669.2M | 105.5x | -- | 17.4 | (13.2) |
| Mercury Computer Systems Inc. | 587.1M | 16.0x | (0.5325) | (0.1275) | (1.8) |
| SMART Technologies Inc | 436.4M | 19.0x | -- | 39.2 | -- |
| Gerber Scientific, Inc. | 228.3M | 153.5x | -- | (7.3) | 5.2 |
| Creative Technology Ltd. (USA) (ADR) | 217.5M | -- | -- | (33.0) | (6.8) |
| Immersion Corporation | 203.0M | -- | -- | 1.1 | 7.2 |
| Rimage Corporation | 140.2M | 18.4x | (6.2) | (6.6) | 10.2 |
| TransAct Technologies Incorporated | 109.3M | 28.5x | 61.5 | 9.0 | 7.5 |
| iGo, Inc. | 99.3M | 132.5x | (31.4) | (17.7) | (13.2) |
| USA Technologies, Inc. | 90.2M | -- | -- | 19.9 | (87.1) |
| Astro-Med, Inc. | 56.0M | 27.8x | (4.8) | (0.6280) | 7.3 |
| INX Inc. | 55.5M | -- | -- | 34.2 | (10.5) |
| Key Tronic Corporation | 55.2M | 5.4x | 14.1 | (0.3469) | 13.5 |
| Crossroads Systems, Inc. | 51.9M | -- | -- | (8.0) | (33.7) |
| RADCOM Ltd. | 40.6M | 67.7x | (24.3) | 12.4 | (39.1) |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
3181
Views959
Views280
Views183
Views152
Views