Sectors & Industries
Advanced Reports
When you open an account with Scottrade, you will get premium content on the Sector & Industries page, including Stovall's Sector Watch and economic information and comparisons.
For full analysis details, Log In with Scottrade or you can:
Companies in this industry
25 companies matchingFilter companies by:
Go
Reset
| Company | Average Mrkt Cap | P/E TTM | 5Yr EPS % | 3Yr Rev. % | ROE 5 Yr Avg % |
|---|---|---|---|---|---|
| Hitachi, Ltd. | 24.3B | -- | -- | (4.3) | -- |
| Murata Manufacturing Co., Ltd. | 15.6B | -- | (10.9) | (2.2) | -- |
| OMRON Corporation | 5.9B | -- | (33.7) | (10.2) | -- |
| The Furukawa Electric Co., Ltd. | 3.2B | -- | (9.4) | (9.8) | -- |
| GS Yuasa Corporation | 3.0B | -- | -- | (0.8450) | -- |
| Taiyo Yuden Co., Ltd. | 1.9B | -- | -- | (4.0) | -- |
| ANRITSU CORPORATION | 1.0B | -- | (19.5) | (9.6) | -- |
| Johnson Electric Holdings Limited | 2.7B | -- | (11.7) | (5.9) | -- |
| Eaton Corporation | 17.5B | 20.6x | (11.0) | (0.9881) | 16.6 |
| Tyco Electronics Ltd. | 16.2B | 15.8x | 2.6 | (1.4) | 1.3 |
| Agilent Technologies Inc. | 15.0B | 22.3x | 38.4 | 0.1474 | 21.9 |
| Cooper Industries plc | 9.9B | 23.8x | 6.5 | (0.7449) | 20.4 |
| Amphenol Corporation | 9.1B | 20.3x | 15.0 | 4.5 | 29.2 |
| ENDO Lighting Corporation | 64.5M | -- | 71.4 | (11.1) | -- |
| Avnet, Inc. | 5.2B | 10.5x | 14.1 | 6.9 | 2.3 |
| Energizer Holdings, Inc. | 5.1B | 12.8x | 8.4 | 8.1 | -- |
| Thunder Sky Battery Limited | 602.3M | -- | -- | (68.3) | -- |
| Jabil Circuit, Inc. | 4.6B | 18.7x | (4.6) | 2.9 | (5.8) |
| Molex Incorporated | 4.3B | 26.0x | (11.0) | (2.7) | 3.9 |
| Arrow Electronics, Inc. | 4.1B | 11.0x | (10.1) | 2.6 | 4.0 |
| TCL Multimedia Technology Holdings Ltd. | 428.9M | -- | (11.9) | 1.3 | -- |
| Babcock & Wilcox Co | 3.3B | 27.8x | -- | 4.3 | -- |
| CAE, Inc. (USA) | 3.1B | 19.7x | -- | 6.9 | 16.4 |
| Baldor Electric Company | 3.0B | 45.3x | 4.1 | 23.4 | 12.1 |
| NCR Corporation | 2.7B | 123.4x | -- | 0.2178 | 11.3 |
| Recent Quotes | Change % | $ | Price | |
|---|---|---|---|
| Can’t find what you were looking for? Try our Investor Tools. | |||
| No Recent Quotes | |||
Exclusive Content
When you open an account with Scottrade, you will get premium content on the News & Content page, including:
- Standard & Poor's News and Commentary
- Dow Jones News
- Briefing News and Commentary
- Market Edge On the Edge Commentary
For full analysis details, Log In with Scottrade or you can:
Top Stories
What Scottrade Customers are Reading...
99
Views46
Views17
Views14
Views11
Views