Microsoft Corp MSFT:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 42.36 | -0.75 -1.74% | 2.88% | 36,248,785 | 29.8M |
| 12 Month Period Ending: Currency is US Dollar | 6/30/2014 12 Months | 6/30/2013 12 Months | 6/30/2012 12 Months | 6/30/2011 12 Months | 6/30/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 86,833 | 77,849 | 73,723 | 69,943 | 62,484 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 26,934 | 20,249 | 17,530 | 15,577 | 12,395 |
| Sell/Gen/AdminExpenses,Tot | 20,632 | 20,425 | 18,426 | 18,162 | 17,218 |
| Research & Development | 11,381 | 10,411 | 9,811 | 9,043 | 8,714 |
| Restructuring Charge | 127 | -- | -- | -- | -- |
| Impair-Assets Held for Use | 0 | 0 | 6,193 | 0 | 0 |
| Impair-Assets Held for Sale | 106 | 208 | -- | -- | -- |
| Other Unusual Expnse (In) | -- | -- | -- | -- | 59 |
| Unusual Expense (Income) | 233 | 208 | 6,193 | 0 | 59 |
| Total Operating Expense | 59,180 | 51,293 | 51,960 | 42,782 | 38,386 |
| Operating Income | 27,653 | 26,556 | 21,763 | 27,161 | 24,098 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | (597) | (429) | (380) | (295) | (151) |
| Inter/Invest Inc, Non-Oper | 933 | 731 | 585 | 1,156 | 983 |
| Unrealized Gains (Losses) | -- | -- | 298 | 80 | 69 |
| OtherNon-OperatInc (Expnse) | (169) | 194 | 1.00 | (31) | 14 |
| Other, Net | (169) | 194 | 299 | 49 | 83 |
| Income Before Tax | 27,820 | 27,052 | 22,267 | 28,071 | 25,013 |
| Income Taxes | |||||
| Income Tax - Total | 5,746 | 5,189 | 5,289 | 4,921 | 6,253 |
| Income After Tax | 22,074 | 21,863 | 16,978 | 23,150 | 18,760 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 22,074 | 21,863 | 16,978 | 23,150 | 18,760 |
| Net Income | 22,074 | 21,863 | 16,978 | 23,150 | 18,760 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 22,074 | 21,863 | 16,978 | 23,150 | 18,760 |
| Income Available to Common Incl. Extra. Items | 22,074 | 21,863 | 16,978 | 23,150 | 18,760 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 8,299 | 8,375 | 8,396 | 8,490 | 8,813 |
| Basic/Primary EPS Excl. Extra. Items | 2.66 | 2.61 | 2.02 | 2.73 | 2.13 |
| Basic/Primary EPS Incl. Extra. Items | 2.66 | 2.61 | 2.02 | 2.73 | 2.13 |
| Diluted Weighted Average Shares | 8,399 | 8,470 | 8,506 | 8,593 | 8,927 |
| Diluted EPS Excl. Extra. Items | 2.63 | 2.58 | 2.00 | 2.69 | 2.10 |
| Diluted EPS Incl. Extra. Items | 2.63 | 2.58 | 2.00 | 2.69 | 2.10 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.12 | 0.92 | 0.80 | 0.64 | 0.52 |
| Gross Divid - Common Stock | 9,271 | 7,694 | 6,721 | 5,394 | 4,547 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 597 | 429 | 380 | 295 | 151 |
| Depreciat/Amort, Suppl | 4,367 | 3,755 | 2,200 | 2,229 | 1,800 |
| Normalized Income | |||||
| Total Special Items | 233 | 208 | 6,193 | 0 | 159 |
| Normalzd Income Before Tax | 28,053 | 27,260 | 28,460 | 28,071 | 25,172 |
| Efct/SpecItemsIncTxs (STEC) | 48 | 40 | 1,471 | 0 | 25 |
| IncTxsExcl ImpctofSpec Itms | 5,794 | 5,229 | 6,760 | 4,921 | 6,278 |
| Normalized Income After Tax | 22,259 | 22,031 | 21,700 | 23,150 | 18,894 |
| Normalzd Inc Avail to Common | 22,259 | 22,031 | 21,700 | 23,150 | 18,894 |
| Basic Normalized EPS | 2.68 | 2.63 | 2.58 | 2.73 | 2.14 |
| Diluted Normalized EPS | 2.65 | 2.60 | 2.55 | 2.69 | 2.12 |
() = Negative Value
Values are displayed in Millions