Address
Telephone
(425) 882-8080Fax
() -Website
http://www.microsoft.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 42.36 | -0.75 -1.74% | 2.88% | 36,248,785 | 29.8M |
| Profitability | MSFT | |
| Gross Margin (TTM) | 65.82% | |
| Operating Margin (TTM) | 28.89% | |
| Pretax Margin (TTM) | 29.19% | |
| Net Profit Margin (TTM) | 22.12% | |
| * Data above as of Dec 31, 2014 | ||
| Valuation | MSFT | |
| P/E excluding extraordinary items (TTM) | 17.4 | |
| P/E Normalized (MRFY) | 16.3 | |
| P/Sales (TTM) | 3.8 | |
| P/Tangible book (TTM) | 5.6 | |
| P/Cash Flow (TTM) | 13.3 | |
| * Data above as of Mar 05, 2015 | ||
| Financial Strength | MSFT | |
| Current Ratio (MRQ) | 2.5 | |
| Quick Ratio (MRQ) | 2.4 | |
| LT Debt/Equity (MRQ) | 0.2 | |
| Total Debt/Equity (MRQ) | 0.3 | |
| Payout Ratio (TTM) | 47.0 | |
| * Data above as of Dec 31, 2014 | ||
| Management Effectiveness | MSFT | |
| Return on Assets (TTM) | 12.59% | |
| Return on Equity (TTM) | 23.36% | |
| Return on Investments (TTM) | 16.73% | |
| * Data above as of Dec 31, 2014 | ||
| Growth | MSFT | |
| Sales (5Yr) | 8.24% | |
| EPS (TTM over TTM) | -8.48% | |
| Dividend Growth (5Yr) | 16.59% | |
| * Data above as of Dec 31, 2014 | ||
| Income Statement | MSFT | |
| EBITDA (MRQ) | 7.8B | |
| Earnings before taxes (MRQ) | 7.9B | |
| Net Income (MRQ) | 5.9B | |
| Normalized earnings before taxes (MRQ) | 8.1B | |
| Normalized Net Income (MRQ) | 5.9B | |
| * Data above as of Dec 31, 2014 | ||
| Per Share Data | MSFT | |
| EPS excluding extraordinary items (TTM) | 2.48 | |
| EPS Normalized (MRFY) | 2.65 | |
| Rev per share (TTM) | 11.20 | |
| BV per share (MRQ) | 11.18 | |
| Tangible BV per share (MRQ) | 7.63 | |
| Cash per share (MRQ) | 10.92 | |
| Cash flow per share (TTM) | 3.19 | |
| Indicated Annual Dividend (US) | 1.24 | |
| * Data above as of Dec 31, 2014 | ||
| Short Interest | MSFT | |
| Shares Short (Current Month) | 61.6M | |
| Short Ratio | 1.7 | |
| Short Interest as % of Float | 0.81% | |
| Shares Short (Prior Month) | 54.9M | |
| * Data above as of Feb 15, 2015 | ||
Microsoft Corporation is engaged in developing, licensing and supporting a range of software products and services. The Company also designs and sells hardware, and delivers online advertising to the customers. The Company operates in five segments: Devices and Consumer (D&C;) Licensing, D&C; Hardware, D&C; Other, Commercial Licensing, and Commercial Other. The Company’s products include operating systems for computing devices, servers, phones, and other intelligent devices; server applications for distributed computing environments; productivity applications; business solution applications; desktop and server management tools; software development tools; video games; and online advertising. It also offers cloud-based solutions that provide customers with software, services, and content over the Internet by way of shared computing resources located in centralized data centers. It provides consulting and product and solution support services.
Address
Telephone
(425) 882-8080Fax
() -Website
http://www.microsoft.com