Nike Inc NKE:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 97.12 | 0.13 0.13% | 1.15% | 3,559,338 | 3.3M |
| 12 Month Period Ending: Currency is US Dollar | 5/31/2014 12 Months | 5/31/2013 12 Months Restated 5/31/2014 | 5/31/2012 12 Months Restated 5/31/2014 | 5/31/2011 12 Months Restated 5/31/2013 | 5/31/2010 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 27,799 | 25,313 | 23,331 | 20,117 | 19,014 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 15,353 | 14,279 | 13,183 | 10,915 | 10,214 |
| Selling/Gen/Admin Expense | 5,735 | 5,051 | 4,472 | 4,017 | 3,970 |
| Advertising Expense | 3,031 | 2,745 | 2,607 | 2,344 | 2,356 |
| Sell/Gen/AdminExpenses,Tot | 8,766 | 7,796 | 7,079 | 6,361 | 6,326 |
| Inter/Expnse(In),Net Oper | -- | -- | -- | -- | 36 |
| Restructuring Charge | -- | -- | -- | -- | 0 |
| Impair-Assets Held for Use | -- | -- | -- | -- | 0 |
| Unusual Expense (Income) | -- | -- | -- | -- | 0 |
| Other Operat Expse, Total | -- | -- | -- | -- | (49) |
| Total Operating Expense | 24,119 | 22,075 | 20,262 | 17,276 | 16,497 |
| Operating Income | 3,680 | 3,238 | 3,069 | 2,841 | 2,517 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (58) | (23) | (10.00) | (10.00) | -- |
| Inter Capital, Non-Operat | 20 | 22 | -- | -- | -- |
| Inter Expse,Net Non-Operat | (38) | (1.00) | (10.00) | (10.00) | -- |
| Inter Income, Non-Operating | 5.00 | 4.00 | -- | -- | -- |
| Invest Income, Non-Operat | (66) | 56 | 62 | 10.00 | -- |
| Inter/Invest Inc, Non-Oper | (61) | 60 | 62 | 10.00 | -- |
| OtherNon-OperatInc (Expnse) | (37) | (41) | (110) | 21 | -- |
| Other, Net | (37) | (41) | (110) | 21 | -- |
| Income Before Tax | 3,544 | 3,256 | 3,011 | 2,862 | 2,517 |
| Income Taxes | |||||
| Income Tax - Total | 851 | 805 | 754 | 690 | 610 |
| Income After Tax | 2,693 | 2,451 | 2,257 | 2,172 | 1,907 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 2,693 | 2,451 | 2,257 | 2,172 | 1,907 |
| Extraordinary Items | |||||
| Total Extraordinary Items | 0 | 21 | (46) | (39) | -- |
| Net Income | 2,693 | 2,472 | 2,211 | 2,133 | 1,907 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,693 | 2,451 | 2,257 | 2,172 | 1,907 |
| Income Available to Common Incl. Extra. Items | 2,693 | 2,472 | 2,211 | 2,133 | 1,907 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 883 | 897 | 920 | 951 | 971 |
| Basic/Primary EPS Excl. Extra. Items | 3.05 | 2.73 | 2.45 | 2.28 | 1.96 |
| Basic/Primary EPS Incl. Extra. Items | 3.05 | 2.75 | 2.40 | 2.24 | 1.96 |
| Dilution Adjustment | -- | -- | -- | 0 | -- |
| Diluted Weighted Average Shares | 906 | 916 | 940 | 971 | 988 |
| Diluted EPS Excl. Extra. Items | 2.97 | 2.67 | 2.40 | 2.24 | 1.93 |
| Diluted EPS Incl. Extra. Items | 2.97 | 2.70 | 2.35 | 2.20 | 1.93 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 0.93 | 0.81 | 0.67 | 0.58 | 0.53 |
| Gross Divid - Common Stock | 821 | 727 | 639 | 569 | 515 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 38 | 1.00 | 10.00 | 10.00 | 36 |
| Interest Capitalized, Suppl | (20) | (22) | -- | -- | -- |
| Depreciat/Amort, Suppl | 518 | 438 | 373 | 335 | 324 |
| Normalized Income | |||||
| Total Special Items | -- | -- | -- | -- | 0 |
| Normalzd Income Before Tax | 3,544 | 3,256 | 3,011 | 2,862 | 2,517 |
| Efct/SpecItemsIncTxs (STEC) | -- | -- | -- | -- | 0 |
| IncTxsExcl ImpctofSpec Itms | 851 | 805 | 754 | 690 | 610 |
| Normalized Income After Tax | 2,693 | 2,451 | 2,257 | 2,172 | 1,907 |
| Normalzd Inc Avail to Common | 2,693 | 2,451 | 2,257 | 2,172 | 1,907 |
| Basic Normalized EPS | 3.05 | 2.73 | 2.45 | 2.28 | 1.96 |
| Diluted Normalized EPS | 2.97 | 2.67 | 2.40 | 2.24 | 1.93 |
() = Negative Value
Values are displayed in Millions