Address
Telephone
(503) 671-3173Fax
(503) 671-6300Website
http://www.nikeinc.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 97.12 | 0.13 0.13% | 1.15% | 3,559,338 | 3.3M |
| Profitability | NKE | |
| Gross Margin (TTM) | 45.49% | |
| Operating Margin (TTM) | 13.43% | |
| Pretax Margin (TTM) | 13.09% | |
| Net Profit Margin (TTM) | 10.06% | |
| * Data above as of Nov 30, 2014 | ||
| Valuation | NKE | |
| P/E excluding extraordinary items (TTM) | 28.9 | |
| P/E Normalized (MRFY) | 32.7 | |
| P/Sales (TTM) | 2.8 | |
| P/Tangible book (TTM) | 7.4 | |
| P/Cash Flow (TTM) | 23.1 | |
| * Data above as of Feb 27, 2015 | ||
| Financial Strength | NKE | |
| Current Ratio (MRQ) | 2.8 | |
| Quick Ratio (MRQ) | 2.0 | |
| LT Debt/Equity (MRQ) | 0.1 | |
| Total Debt/Equity (MRQ) | 0.1 | |
| Payout Ratio (TTM) | 29.1 | |
| * Data above as of Nov 30, 2014 | ||
| Management Effectiveness | NKE | |
| Return on Assets (TTM) | 16.18% | |
| Return on Equity (TTM) | 25.98% | |
| Return on Investments (TTM) | 21.23% | |
| * Data above as of Nov 30, 2014 | ||
| Growth | NKE | |
| Sales (5Yr) | 7.71% | |
| EPS (TTM over TTM) | 15.28% | |
| Dividend Growth (5Yr) | 13.67% | |
| * Data above as of Nov 30, 2014 | ||
| Income Statement | NKE | |
| EBITDA (MRQ) | 889.0M | |
| Earnings before taxes (MRQ) | 878.0M | |
| Net Income (MRQ) | 655.0M | |
| Normalized earnings before taxes (MRQ) | 878.0M | |
| Normalized Net Income (MRQ) | 655.0M | |
| * Data above as of Nov 30, 2014 | ||
| Per Share Data | NKE | |
| EPS excluding extraordinary items (TTM) | 3.36 | |
| EPS Normalized (MRFY) | 2.97 | |
| Rev per share (TTM) | 33.33 | |
| BV per share (MRQ) | 13.54 | |
| Tangible BV per share (MRQ) | 13.06 | |
| Cash per share (MRQ) | 5.45 | |
| Cash flow per share (TTM) | 4.06 | |
| Indicated Annual Dividend (US) | 1.12 | |
| * Data above as of Nov 30, 2014 | ||
| Short Interest | NKE | |
| Shares Short (Current Month) | 5.8M | |
| Short Ratio | 1.5 | |
| Short Interest as % of Float | 0.84% | |
| Shares Short (Prior Month) | 5.8M | |
| * Data above as of Feb 15, 2015 | ||
NIKE, Inc. (NIKE) is engaged in design, development, marketing and selling of athletic footwear, apparel, equipment, accessories and services. NIKE is a seller of athletic footwear and athletic apparel across the world. The Company sells its products to retail accounts, through NIKE owned retail stores and internet websites. The Company focus its NIKE Brand product offerings in eight categories: Running, Basketball, Football (Soccer), Men’s Training, Women’s Training, Action Sports, Sportswear and Golf. Basketball includes its Brand Jordan product offerings and Men's Training includes its baseball and United States football product offerings. The Company also markets products designed for kids, as well as for other athletic and recreational uses, such as cricket, lacrosse, tennis, volleyball, wrestling, walking and outdoor activities. The Company operates in North America, Western Europe, Central & Eastern Europe, Greater China, Japan and Emerging Markets.
Address
Telephone
(503) 671-3173Fax
(503) 671-6300Website
http://www.nikeinc.com