Republic Services Inc RSG:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 51.11 | 0.26 0.51% | 2.50% | 1,252,026 | 1.2M |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2015 12 Months | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 9,115 | 8,788 | 8,417 | 8,118 | 8,193 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 5,519 | 5,628 | 5,235 | 5,006 | 4,865 |
| Selling/Gen/Admin Expense | 347 | 339 | 308 | 282 | 286 |
| Labor & Related Expense | 637 | 580 | 545 | 539 | 540 |
| Sell/Gen/AdminExpenses,Tot | 983 | 919 | 854 | 821 | 825 |
| Depreciation | 899 | 839 | 807 | 778 | 844 |
| Amortiz of Intangibles | 72 | 68 | 71 | 70 | -- |
| Depreciation/Amortization | 971 | 907 | 877 | 849 | 844 |
| Restructuring Charge | 0 | 1.80 | 8.60 | 11 | 0 |
| Other Unusual Expnse (In) | 0 | 1.40 | 2.10 | 113 | 211 |
| Unusual Expense (Income) | 0 | 23 | 8.80 | 121 | 239 |
| Loss(Gain)/Sale Asts (Oper) | 0 | 20 | (1.90) | (2.70) | 28 |
| Other Operating Expense | 84 | 80 | 234 | 114 | 78 |
| Other Operat Expse, Total | 84 | 80 | 234 | 114 | 78 |
| Total Operating Expense | 7,556 | 7,557 | 7,209 | 6,910 | 6,851 |
| Operating Income | 1,559 | 1,232 | 1,208 | 1,208 | 1,342 |
| Non-Operating Income & Expenses | |||||
| Inter Expse, Non-Operating | (325) | (310) | (320) | (339) | (448) |
| Inter Capital, Non-Operat | 6.80 | 6.40 | 7.30 | 8.40 | 8.10 |
| Inter Expse,Net Non-Operat | (318) | (304) | (313) | (330) | (440) |
| Inter/Invest Inc, Non-Oper | 0.80 | 0.60 | 0.70 | 1.00 | 0.30 |
| OtherNon-OperatInc (Expnse) | (46) | (43) | (45) | (55) | 4.30 |
| Other, Net | (46) | (43) | (45) | (55) | 4.30 |
| Income Before Tax | 1,196 | 885 | 851 | 824 | 906 |
| Income Taxes | |||||
| Income Tax - Total | 446 | 337 | 262 | 252 | 317 |
| Income After Tax | 750 | 548 | 589 | 572 | 589 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | (0.50) | (0.30) | (0.20) | (0.30) | 0.30 |
| Net Inc Before Extra Items | 750 | 548 | 589 | 572 | 589 |
| Net Income | 750 | 548 | 589 | 572 | 589 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 750 | 548 | 589 | 572 | 589 |
| Income Available to Common Incl. Extra. Items | 750 | 548 | 589 | 572 | 589 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 350 | 357 | 362 | 367 | 376 |
| Basic/Primary EPS Excl. Extra. Items | 2.14 | 1.54 | 1.63 | 1.56 | 1.57 |
| Basic/Primary EPS Incl. Extra. Items | 2.14 | 1.54 | 1.63 | 1.56 | 1.57 |
| Dilution Adjustment | -- | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 351 | 358 | 363 | 368 | 378 |
| Diluted EPS Excl. Extra. Items | 2.13 | 1.53 | 1.62 | 1.55 | 1.56 |
| Diluted EPS Incl. Extra. Items | 2.13 | 1.53 | 1.62 | 1.55 | 1.56 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.16 | 1.08 | 0.99 | 0.91 | 0.84 |
| Gross Divid - Common Stock | 404 | 384 | 357 | 333 | 314 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 325 | 310 | 320 | 339 | 440 |
| Interest Capitalized, Suppl | (6.80) | (6.40) | (7.30) | (8.40) | (8.10) |
| Depreciat/Amort, Suppl | 899 | 839 | 807 | 778 | 767 |
| Normalized Income | |||||
| Total Special Items | 0 | 23 | 8.80 | 121 | 239 |
| Normalzd Income Before Tax | 1,196 | 909 | 860 | 945 | 1,145 |
| Efct/SpecItemsIncTxs (STEC) | 0 | 8.84 | 2.71 | 37 | 84 |
| IncTxsExcl ImpctofSpec Itms | 446 | 346 | 265 | 289 | 401 |
| Normalized Income After Tax | 750 | 562 | 595 | 656 | 744 |
| Normalzd Inc Avail to Common | 750 | 562 | 595 | 656 | 744 |
| Basic Normalized EPS | 2.14 | 1.58 | 1.64 | 1.79 | 1.98 |
| Diluted Normalized EPS | 2.13 | 1.57 | 1.64 | 1.78 | 1.97 |
() = Negative Value
Values are displayed in Millions