Address
Telephone
(480) 627-2700Fax
(302) 655-5049| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 51.11 | 0.26 0.51% | 2.50% | 1,252,026 | 1.2M |
| Profitability | RSG | |
| Gross Margin (TTM) | 39.18% | |
| Operating Margin (TTM) | 16.51% | |
| Pretax Margin (TTM) | 12.53% | |
| Net Profit Margin (TTM) | 7.86% | |
| * Data above as of Jun 30, 2016 | ||
| Valuation | RSG | |
| P/E excluding extraordinary items (TTM) | 24.5 | |
| P/E Normalized (MRFY) | 23.9 | |
| P/Sales (TTM) | 1.9 | |
| P/Tangible book (TTM) | -- | |
| P/Cash Flow (TTM) | 9.8 | |
| * Data above as of Aug 05, 2016 | ||
| Financial Strength | RSG | |
| Current Ratio (MRQ) | 0.7 | |
| Quick Ratio (MRQ) | 0.7 | |
| LT Debt/Equity (MRQ) | 1.0 | |
| Total Debt/Equity (MRQ) | 1.0 | |
| Payout Ratio (TTM) | 43.0 | |
| * Data above as of Jun 30, 2016 | ||
| Management Effectiveness | RSG | |
| Return on Assets (TTM) | 3.51% | |
| Return on Equity (TTM) | 9.34% | |
| Return on Investments (TTM) | 3.85% | |
| * Data above as of Jun 30, 2016 | ||
| Growth | RSG | |
| Sales (5Yr) | 2.37% | |
| EPS (TTM over TTM) | 23.57% | |
| Dividend Growth (5Yr) | 8.26% | |
| * Data above as of Jun 30, 2016 | ||
| Income Statement | RSG | |
| EBITDA (MRQ) | 632.2M | |
| Earnings before taxes (MRQ) | 291.7M | |
| Net Income (MRQ) | 180.8M | |
| Normalized earnings before taxes (MRQ) | 306.2M | |
| Normalized Net Income (MRQ) | 180.8M | |
| * Data above as of Jun 30, 2016 | ||
| Per Share Data | RSG | |
| EPS excluding extraordinary items (TTM) | 2.08 | |
| EPS Normalized (MRFY) | 2.13 | |
| Rev per share (TTM) | 26.58 | |
| BV per share (MRQ) | 22.63 | |
| Tangible BV per share (MRQ) | -10.54 | |
| Cash per share (MRQ) | 0.12 | |
| Cash flow per share (TTM) | 5.15 | |
| Indicated Annual Dividend (US) | 1.28 | |
| * Data above as of Jun 30, 2016 | ||
| Short Interest | RSG | |
| Shares Short (Current Month) | 5.9M | |
| Short Ratio | 4.2 | |
| Short Interest as % of Float | 1.71% | |
| Shares Short (Prior Month) | 6.0M | |
| * Data above as of Jul 15, 2016 | ||
Republic Services, Inc. is a provider of non-hazardous solid waste collection, transfer, disposal, recycling and energy services in the United States. The Company operates through three segments: East, Central and West. The Company operates in over 40 states and Puerto Rico through approximately 340 collection operations, over 200 transfer stations, over 190 active landfills, approximately 70 recycling centers, approximately 10 treatment, recovery and disposal facilities, and over 10 salt water disposal wells. It also operates approximately 70 landfill gas and renewable energy projects. It has post-closure responsibility for approximately 130 closed landfills. The Company provides residential, small-container commercial and large-container industrial solid waste collection services. Its residential collection business involves the curbside collection of waste for transport to transfer stations, or directly to landfills or recycling centers.
Address
Telephone
(480) 627-2700Fax
(302) 655-5049