Starbucks Corp SBUX:NASDAQ (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 92.215 | -1.415 -1.51% | 1.38% | 3,407,207 | 3.6M |
| 12 Month Period Ending: Currency is US Dollar | 9/28/2014 52 Weeks | 9/29/2013 52 Weeks Reclassified 9/28/2014 | 9/30/2012 52 Weeks Reclassified 9/28/2014 | 10/2/2011 52 Weeks Reclassified 9/30/2012 | 10/3/2010 53 Weeks Reclassified 9/30/2012 |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 16,448 | 14,867 | 13,277 | 11,700 | 10,707 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 11,497 | 10,668 | 9,731 | 8,510 | 7,888 |
| Sell/Gen/AdminExpenses,Tot | 991 | 938 | 801 | 749 | 705 |
| Depreciation/Amortization | 710 | 621 | 550 | 523 | 510 |
| Inter/Invest Inc, Operating | (268) | (251) | (211) | (174) | (148) |
| Restructuring Charge | -- | -- | -- | 0 | 53 |
| Litigation | (20) | 2,784 | 0 | -- | -- |
| Unusual Expense (Income) | (20) | 2,784 | 0 | (30) | 53 |
| Loss(Gain)/Sale Asts (Oper) | -- | -- | -- | (30) | 0 |
| Other Operating Expense | 457 | 432 | 407 | 393 | 280 |
| Other Operat Expse, Total | 457 | 432 | 407 | 393 | 280 |
| Total Operating Expense | 13,367 | 15,192 | 11,279 | 9,972 | 9,288 |
| Operating Income | 3,081 | (325) | 1,997 | 1,729 | 1,419 |
| Non-Operating Income & Expenses | |||||
| Inter Inc(Exp),Net Non-Oper | 143 | 124 | 94 | 116 | 50 |
| Income Before Tax | 3,160 | (230) | 2,059 | 1,811 | 1,437 |
| Income Taxes | |||||
| Income Tax - Total | 1,092 | (239) | 674 | 563 | 489 |
| Income After Tax | 2,068 | 8.80 | 1,385 | 1,248 | 948 |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | 0.40 | (0.50) | (0.90) | (2.30) | (2.70) |
| Net Inc Before Extra Items | 2,068 | 8.30 | 1,384 | 1,246 | 946 |
| Net Income | 2,068 | 8.30 | 1,384 | 1,246 | 946 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,068 | 8.30 | 1,384 | 1,246 | 946 |
| Income Available to Common Incl. Extra. Items | 2,068 | 8.30 | 1,384 | 1,246 | 946 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 753 | 749 | 754 | 748 | 744 |
| Basic/Primary EPS Excl. Extra. Items | 2.75 | 0.01 | 1.83 | 1.66 | 1.27 |
| Basic/Primary EPS Incl. Extra. Items | 2.75 | 0.01 | 1.83 | 1.66 | 1.27 |
| Dilution Adjustment | 0 | 0 | 0 | -- | -- |
| Diluted Weighted Average Shares | 763 | 749 | 773 | 770 | 764 |
| Diluted EPS Excl. Extra. Items | 2.71 | 0.01 | 1.79 | 1.62 | 1.24 |
| Diluted EPS Incl. Extra. Items | 2.71 | 0.01 | 1.79 | 1.62 | 1.24 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.10 | 0.89 | 0.72 | 0.56 | 0.36 |
| Gross Divid - Common Stock | 827 | 669 | 544 | 420 | 268 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | 64 | 28 | 33 | 33 | 33 |
| Interest Capitalized, Suppl | -- | -- | -- | (4.40) | (4.90) |
| Depreciat/Amort, Suppl | 748 | 648 | 581 | 521 | 509 |
| Normalized Income | |||||
| Total Special Items | (20) | 2,784 | 0 | (30) | 53 |
| Normalzd Income Before Tax | 3,140 | 2,554 | 2,059 | 1,781 | 1,490 |
| Efct/SpecItemsIncTxs (STEC) | (6.98) | 974 | 0 | (9.39) | 18 |
| IncTxsExcl ImpctofSpec Itms | 1,085 | 736 | 674 | 554 | 507 |
| Normalized Income After Tax | 2,054 | 1,818 | 1,385 | 1,227 | 983 |
| Normalzd Inc Avail to Common | 2,055 | 1,818 | 1,384 | 1,225 | 981 |
| Basic Normalized EPS | 2.73 | 2.43 | 1.83 | 1.64 | 1.32 |
| Diluted Normalized EPS | 2.69 | 2.43 | 1.79 | 1.59 | 1.28 |
() = Negative Value
Values are displayed in Millions