Address
Telephone
(206) 447-1575Fax
() -Website
http://www.starbucks.in| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 92.215 | -1.415 -1.51% | 1.38% | 3,407,207 | 3.6M |
| Profitability | SBUX | |
| Gross Margin (TTM) | 30.44% | |
| Operating Margin (TTM) | 21.01% | |
| Pretax Margin (TTM) | 21.40% | |
| Net Profit Margin (TTM) | 14.76% | |
| * Data above as of Dec 28, 2014 | ||
| Valuation | SBUX | |
| P/E excluding extraordinary items (TTM) | 28.3 | |
| P/E Normalized (MRFY) | 34.8 | |
| P/Sales (TTM) | 4.1 | |
| P/Tangible book (TTM) | 19.3 | |
| P/Cash Flow (TTM) | 21.3 | |
| * Data above as of Mar 05, 2015 | ||
| Financial Strength | SBUX | |
| Current Ratio (MRQ) | 1.3 | |
| Quick Ratio (MRQ) | 1.0 | |
| LT Debt/Equity (MRQ) | 0.4 | |
| Total Debt/Equity (MRQ) | 0.4 | |
| Payout Ratio (TTM) | 34.6 | |
| * Data above as of Dec 28, 2014 | ||
| Management Effectiveness | SBUX | |
| Return on Assets (TTM) | 22.22% | |
| Return on Equity (TTM) | 47.09% | |
| Return on Investments (TTM) | 31.97% | |
| * Data above as of Dec 28, 2014 | ||
| Growth | SBUX | |
| Sales (5Yr) | 10.97% | |
| EPS (TTM over TTM) | 2,469.63% | |
| Dividend Growth (5Yr) | -- | |
| * Data above as of Dec 28, 2014 | ||
| Income Statement | SBUX | |
| EBITDA (MRQ) | 1.5B | |
| Earnings before taxes (MRQ) | 1.3B | |
| Net Income (MRQ) | 983.1M | |
| Normalized earnings before taxes (MRQ) | 908.9M | |
| Normalized Net Income (MRQ) | 983.1M | |
| * Data above as of Dec 28, 2014 | ||
| Per Share Data | SBUX | |
| EPS excluding extraordinary items (TTM) | 3.31 | |
| EPS Normalized (MRFY) | 2.69 | |
| Rev per share (TTM) | 22.36 | |
| BV per share (MRQ) | 7.70 | |
| Tangible BV per share (MRQ) | 4.84 | |
| Cash per share (MRQ) | 2.60 | |
| Cash flow per share (TTM) | 4.33 | |
| Indicated Annual Dividend (US) | 1.28 | |
| * Data above as of Dec 28, 2014 | ||
| Short Interest | SBUX | |
| Shares Short (Current Month) | 9.8M | |
| Short Ratio | 2.2 | |
| Short Interest as % of Float | 1.35% | |
| Shares Short (Prior Month) | 9.1M | |
| * Data above as of Feb 15, 2015 | ||
Starbucks Corporation is the premier roaster, marketer and retailer of specialty coffee in the world, operating in 65 countries. The Company purchases and roasts high-quality coffees, along with handcrafted coffee, tea and other beverages and fresh food items, through company-operated stores. The Company sells goods and services under the brands including Teavana, Tazo, Seattle’s Best Coffee, Evolution Fresh, La Boulange and Ethos. The Company has four operating segments: Americas, which is inclusive of the US, Canada, and Latin America; Europe, Middle East, and Africa (EMEA); China/Asia Pacific (CAP) and Channel Development. The Company sells Starbucks and Seattle’s Best Coffee roasted whole bean and ground coffees, Tazo teas, Starbucks VIA Ready Brew, and other coffee and tea related products to institutional foodservice companies that service business and industry, education, healthcare, office coffee distributors, hotels, restaurants, airlines and other retailers.
Address
Telephone
(206) 447-1575Fax
() -Website
http://www.starbucks.in