Target Corp TGT:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 77.72 | -0.28 -0.36% | 2.67% | 8,019,479 | 6.6M |
| 12 Month Period Ending: Currency is US Dollar | 1/31/2015 52 Weeks | 2/1/2014 52 Weeks Restated 1/31/2015 | 2/2/2013 53 Weeks | 1/28/2012 52 Weeks | 1/29/2011 52 Weeks |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 72,618 | 71,279 | 73,301 | 69,865 | 67,390 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 51,278 | 50,039 | 50,568 | 47,860 | 45,725 |
| Sell/Gen/AdminExpenses,Tot | 14,676 | 14,465 | 14,914 | 14,106 | 13,469 |
| Depreciation/Amortization | 2,129 | 1,996 | 2,142 | 2,131 | 2,084 |
| Other Operating Expense | -- | -- | 467 | 446 | 860 |
| Other, Net | 0 | (391) | (161) | 0 | -- |
| Other Operat Expse, Total | 0 | (391) | 306 | 446 | 860 |
| Total Operating Expense | 68,083 | 66,109 | 67,930 | 64,543 | 62,138 |
| Operating Income | 4,535 | 5,170 | 5,371 | 5,322 | 5,252 |
| Non-Operating Income & Expenses | |||||
| Inter Expse,Net Non-Operat | -- | -- | (91) | (869) | (760) |
| Inter Income, Non-Operating | -- | -- | -- | 3.00 | 3.00 |
| Invest Income, Non-Operat | -- | -- | 44 | -- | -- |
| Inter/Invest Inc, Non-Oper | -- | -- | 44 | 3.00 | 3.00 |
| Inter Inc(Exp),Net Non-Oper | (882) | (1,049) | (715) | -- | -- |
| Income Before Tax | 3,653 | 4,121 | 4,609 | 4,456 | 4,495 |
| Income Taxes | |||||
| Income Tax - Total | 1,204 | 1,427 | 1,610 | 1,527 | 1,575 |
| Income After Tax | 2,449 | 2,694 | 2,999 | 2,929 | 2,920 |
| Minority Interest and Equity in Affiliates | |||||
| Net Inc Before Extra Items | 2,449 | 2,694 | 2,999 | 2,929 | 2,920 |
| Extraordinary Items | |||||
| Total Extraordinary Items | (4,085) | (723) | -- | -- | -- |
| Net Income | (1,636) | 1,971 | 2,999 | 2,929 | 2,920 |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 2,449 | 2,694 | 2,999 | 2,929 | 2,920 |
| Income Available to Common Incl. Extra. Items | (1,636) | 1,971 | 2,999 | 2,929 | 2,920 |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 635 | 635 | 657 | 679 | 724 |
| Basic/Primary EPS Excl. Extra. Items | 3.86 | 4.24 | 4.57 | 4.31 | 4.04 |
| Basic/Primary EPS Incl. Extra. Items | (2.58) | 3.10 | 4.57 | 4.31 | 4.04 |
| Diluted Weighted Average Shares | 640 | 642 | 663 | 684 | 729 |
| Diluted EPS Excl. Extra. Items | 3.83 | 4.20 | 4.52 | 4.28 | 4.00 |
| Diluted EPS Incl. Extra. Items | (2.56) | 3.07 | 4.52 | 4.28 | 4.00 |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.90 | 1.58 | 1.32 | 1.15 | 0.92 |
| Gross Divid - Common Stock | -- | 1,051 | 903 | 777 | 659 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | -- | -- | 79 | 869 | 760 |
| Interest Capitalized, Suppl | -- | -- | (12) | -- | -- |
| Depreciat/Amort, Suppl | 2,129 | 1,996 | 2,120 | 2,107 | 2,060 |
| Normalized Income | |||||
| Normalzd Income Before Tax | 3,653 | 4,121 | 4,609 | 4,456 | 4,495 |
| IncTxsExcl ImpctofSpec Itms | 1,204 | 1,427 | 1,610 | 1,527 | 1,575 |
| Normalized Income After Tax | 2,449 | 2,694 | 2,999 | 2,929 | 2,920 |
| Normalzd Inc Avail to Common | 2,449 | 2,694 | 2,999 | 2,929 | 2,920 |
| Basic Normalized EPS | 3.86 | 4.24 | 4.57 | 4.31 | 4.04 |
| Diluted Normalized EPS | 3.83 | 4.20 | 4.52 | 4.28 | 4.00 |
() = Negative Value
Values are displayed in Millions