Address
Telephone
(612) 304-6073Fax
(612) 761-5555Website
http://www.target.com| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 77.72 | -0.28 -0.36% | 2.67% | 8,019,479 | 6.6M |
| Profitability | TGT | |
| Gross Margin (TTM) | 29.39% | |
| Operating Margin (TTM) | 6.25% | |
| Pretax Margin (TTM) | 5.03% | |
| Net Profit Margin (TTM) | 3.37% | |
| * Data above as of Jan 31, 2015 | ||
| Valuation | TGT | |
| P/E excluding extraordinary items (TTM) | 20.4 | |
| P/E Normalized (MRFY) | 20.3 | |
| P/Sales (TTM) | 0.7 | |
| P/Tangible book (TTM) | 3.6 | |
| P/Cash Flow (TTM) | 10.4 | |
| * Data above as of Mar 04, 2015 | ||
| Financial Strength | TGT | |
| Current Ratio (MRQ) | 1.2 | |
| Quick Ratio (MRQ) | 0.5 | |
| LT Debt/Equity (MRQ) | 0.9 | |
| Total Debt/Equity (MRQ) | 0.9 | |
| Payout Ratio (TTM) | 38.3 | |
| * Data above as of Jan 31, 2015 | ||
| Management Effectiveness | TGT | |
| Return on Assets (TTM) | 5.70% | |
| Return on Equity (TTM) | 16.20% | |
| Return on Investments (TTM) | 7.97% | |
| * Data above as of Jan 31, 2015 | ||
| Growth | TGT | |
| Sales (5Yr) | 2.13% | |
| EPS (TTM over TTM) | -9.58% | |
| Dividend Growth (5Yr) | 23.18% | |
| * Data above as of Jan 31, 2015 | ||
| Income Statement | TGT | |
| EBITDA (MRQ) | 2.1B | |
| Earnings before taxes (MRQ) | 1.4B | |
| Net Income (MRQ) | -2.6B | |
| Normalized earnings before taxes (MRQ) | 1.4B | |
| Normalized Net Income (MRQ) | 960.0M | |
| * Data above as of Jan 31, 2015 | ||
| Per Share Data | TGT | |
| EPS excluding extraordinary items (TTM) | 3.81 | |
| EPS Normalized (MRFY) | 3.83 | |
| Rev per share (TTM) | 113.35 | |
| BV per share (MRQ) | 21.86 | |
| Tangible BV per share (MRQ) | 21.86 | |
| Cash per share (MRQ) | 3.45 | |
| Cash flow per share (TTM) | 7.47 | |
| Indicated Annual Dividend (US) | 2.08 | |
| * Data above as of Jan 31, 2015 | ||
| Short Interest | TGT | |
| Shares Short (Current Month) | 20.7M | |
| Short Ratio | 5.5 | |
| Short Interest as % of Float | 3.25% | |
| Shares Short (Prior Month) | 20.3M | |
| * Data above as of Feb 15, 2015 | ||
Target Corporation (Target) is engaged in providing everyday essentials and fashionable, and differentiated merchandise at discounted prices. The Company operates in two segments: U.S. and Canadian. The U.S. Segment includes all of its the United States retail operations, including digital sales. The Canadian segment offers retail operations in Canada. The Company’s owned brands include Archer Farms, Gilligan & O'Malley, Sutton & Dodge, Simply Balanced, Market Pantry, Threshold, Boots & Barkley, Merona, up & up, CHEFS, Room Essentials, Wine Cube, Circo, Smith & Hawken, Xhilaration, Embark and Spritz, among others. Target operates through a network of approximately 1,801 stores. The Company sells an assortment of general merchandise and food. The Company’s general merchandise and City Target stores offer an edited food assortment, including perishables, dry grocery, dairy and frozen items.
Address
Telephone
(612) 304-6073Fax
(612) 761-5555Website
http://www.target.com