Waste Connections Inc WCN:NYSE (Common Stock)
| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 78.09 | 0.95 1.23% | 0.75% | 827,069 | 913.1K |
| 12 Month Period Ending: Currency is US Dollar | 12/31/2015 12 Months | 12/31/2014 12 Months | 12/31/2013 12 Months | 12/31/2012 12 Months | 12/31/2011 12 Months |
|---|---|---|---|---|---|
| Revenue and Gross Profit | |||||
| Total Revenue | 1,926 | 2,009 | 2,026 | 1,897 | 1,840 |
| Operating Expenses | |||||
| Cost of Revenue, Total | 1,231 | 1,246 | 1,249 | 1,155 | 1,094 |
| Selling/Gen/Admin Expense | 201 | 240 | 240 | 227 | 215 |
| Labor & Related Expense | 17 | 12 | 12 | 0 | 1.61 |
| Advertising Expense | 3.13 | 2.68 | 3.54 | 3.52 | 3.41 |
| Sell/Gen/AdminExpenses,Tot | 221 | 254 | 255 | 231 | 220 |
| Depreciation/Amortization | 258 | 286 | 296 | 274 | 257 |
| Restructuring Charge | 3.68 | -- | -- | -- | -- |
| Impair-Assets Held for Use | -- | -- | -- | 0 | 361 |
| Other Unusual Expnse (In) | 2.72 | 0 | 1.24 | 17 | 0 |
| Unusual Expense (Income) | (4.87) | (18) | (6.55) | 16 | 357 |
| Total Operating Expense | 1,706 | 1,768 | 1,794 | 1,676 | 1,928 |
| Operating Income | 220 | 241 | 232 | 221 | (88) |
| Non-Operating Income & Expenses | |||||
| Inter Inc(Exp),Net Non-Oper | (57) | (62) | (61) | (57) | (62) |
| Other, Net | -- | -- | 0 | (0.11) | (0.87) |
| Income Before Tax | 157 | 160 | 176 | 162 | (146) |
| Income Taxes | |||||
| Income Tax - Total | 33 | 34 | 58 | 67 | 50 |
| Income After Tax | 124 | 127 | 118 | 94 | (196) |
| Minority Interest and Equity in Affiliates | |||||
| Minority Interest | -- | -- | -- | -- | 0 |
| Equity In Affiliates | 0 | (0.08) | 0.15 | (0.04) | (0.10) |
| Net Inc Before Extra Items | 124 | 127 | 118 | 94 | (196) |
| Net Income | 124 | 127 | 118 | 94 | (196) |
| Adjustments to Net Income | |||||
| Income Available to Common Excl. Extra. Items | 124 | 127 | 118 | 94 | (196) |
| Income Available to Common Incl. Extra. Items | 124 | 127 | 118 | 94 | (196) |
| EPS Reconciliation | |||||
| Basic/Primary Weighted Average Shares | 53 | 55 | 55 | 56 | 58 |
| Basic/Primary EPS Excl. Extra. Items | 2.33 | 2.29 | 2.13 | 1.69 | (3.38) |
| Basic/Primary EPS Incl. Extra. Items | 2.33 | 2.29 | 2.13 | 1.69 | (3.38) |
| Dilution Adjustment | -- | 0 | -- | -- | 0 |
| Diluted Weighted Average Shares | 53 | 55 | 55 | 56 | 58 |
| Diluted EPS Excl. Extra. Items | 2.33 | 2.29 | 2.13 | 1.69 | (3.38) |
| Diluted EPS Incl. Extra. Items | 2.33 | 2.29 | 2.13 | 1.69 | (3.38) |
| Common Stock Dividends | |||||
| Div/Share-ComStockPrimIssue | 1.37 | 1.29 | 1.20 | 1.16 | 1.05 |
| Gross Divid - Common Stock | 57 | 64 | 65 | 65 | 61 |
| Pro Forma Income | |||||
| Pro Forma Net Income | -- | -- | -- | -- | -- |
| Supplemental Items | |||||
| Interest Expense, Suppl | -- | -- | -- | 57 | 62 |
| Interest Capitalized, Suppl | -- | -- | -- | (1.91) | (1.48) |
| Depreciat/Amort, Suppl | 215 | 229 | 234 | 221 | 208 |
| Normalized Income | |||||
| Total Special Items | (4.87) | (18) | (6.55) | 16 | 357 |
| Normalzd Income Before Tax | 152 | 142 | 170 | 178 | 211 |
| Efct/SpecItemsIncTxs (STEC) | (1.02) | (3.76) | (2.17) | 6.79 | 125 |
| IncTxsExcl ImpctofSpec Itms | 32 | 30 | 56 | 74 | 175 |
| Normalized Income After Tax | 120 | 112 | 113 | 104 | 36 |
| Normalzd Inc Avail to Common | 120 | 112 | 114 | 104 | 36 |
| Basic Normalized EPS | 2.26 | 2.03 | 2.05 | 1.86 | 0.62 |
| Diluted Normalized EPS | 2.26 | 2.03 | 2.05 | 1.86 | 0.62 |
() = Negative Value
Values are displayed in Millions