Address
Telephone
(905) 532-7510Fax
(905) 532-7580| Last | Change / % Change | Dividend Yield | Volume | Avg Volume (10 day) |
|---|---|---|---|---|
| 78.09 | 0.95 1.23% | 0.75% | 827,069 | 921.7K |
| Profitability | WCN | |
| Gross Margin (TTM) | 36.16% | |
| Operating Margin (TTM) | 9.93% | |
| Pretax Margin (TTM) | 6.59% | |
| Net Profit Margin (TTM) | 5.36% | |
| * Data above as of Mar 31, 2016 | ||
| Valuation | WCN | |
| P/E excluding extraordinary items (TTM) | 39.3 | |
| P/E Normalized (MRFY) | 34.2 | |
| P/Sales (TTM) | 7.0 | |
| P/Tangible book (TTM) | 231.7 | |
| P/Cash Flow (TTM) | 37.2 | |
| * Data above as of Aug 08, 2016 | ||
| Financial Strength | WCN | |
| Current Ratio (MRQ) | 0.9 | |
| Quick Ratio (MRQ) | -- | |
| LT Debt/Equity (MRQ) | 1.4 | |
| Total Debt/Equity (MRQ) | 1.4 | |
| Payout Ratio (TTM) | 53.8 | |
| * Data above as of Mar 31, 2016 | ||
| Management Effectiveness | WCN | |
| Return on Assets (TTM) | 3.18% | |
| Return on Equity (TTM) | 8.99% | |
| Return on Investments (TTM) | 3.51% | |
| * Data above as of Mar 31, 2016 | ||
| Growth | WCN | |
| Sales (5Yr) | 6.14% | |
| EPS (TTM over TTM) | -8.97% | |
| Dividend Growth (5Yr) | 6.40% | |
| * Data above as of Mar 31, 2016 | ||
| Income Statement | WCN | |
| EBITDA (MRQ) | 87.3M | |
| Earnings before taxes (MRQ) | -5.9M | |
| Net Income (MRQ) | -2.0M | |
| Normalized earnings before taxes (MRQ) | -6.1M | |
| Normalized Net Income (MRQ) | -2.0M | |
| * Data above as of Mar 31, 2016 | ||
| Per Share Data | WCN | |
| EPS excluding extraordinary items (TTM) | 1.96 | |
| EPS Normalized (MRFY) | 2.26 | |
| Rev per share (TTM) | 36.67 | |
| BV per share (MRQ) | 21.64 | |
| Tangible BV per share (MRQ) | 1.11 | |
| Cash per share (MRQ) | 0.84 | |
| Cash flow per share (TTM) | 6.89 | |
| Indicated Annual Dividend (US) | 0.58 | |
| * Data above as of Mar 31, 2016 | ||
| Short Interest | WCN | |
| Shares Short (Current Month) | 1.4M | |
| Short Ratio | 1.9 | |
| Short Interest as % of Float | -- | |
| Shares Short (Prior Month) | 1.5M | |
| * Data above as of Jul 15, 2016 | ||
Waste Connections Inc, formerly Progressive Waste Solutions Ltd, is a Canada-based waste management company. The Company provides waste collection, recycling and disposal services to commercial, industrial, municipal and residential customers in over 10 states in the United States, and the District of Columbia, and in over six Canadian provinces. The Company operates through three segments: the East, the West and the North. The business segments are vertically integrated and their operations include the collection and disposal of waste and recyclable materials, transfer station operations, material recovery facilities, landfills and landfill gas to energy facilities. The Company offers various solutions for business, residential and public sector. The Company offers commercial, industrial and manufacturing, construction and demolition, and Leadership in Energy and Environmental Design (LEED) services, among others for business.
Address
Telephone
(905) 532-7510Fax
(905) 532-7580